skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
6 Joshua Loughman 1 0 0 0 0 0 0 0 0 0 0.00
7 Lucas Lange 1 0 0 0 0 0 0 0 2 0 0.00
71 Joseph Pupillo 1 0 0 0 0 0 0 0 0 0 0.00
21 Colin (Andy) McMillen 1 0 0 0 0 0 0 0 0 0 0.00
4 Evan Orr 2 0 0 0 0 0 0 0 0 0 0.00
12 Dominic Carapella 4 0 0 0 0 0 0 0 0 0 0.00
98 Ryan Gissy 5 0 0 0 0 0 0 0 0 0 0.00
86 Thomas Pickett 5 0 1 1 0 0 0 0 2 0 0.20
63 Henry Barreca 6 0 1 1 0 0 0 0 0 0 0.17
97 Dillen Grupe 6 1 3 4 0 0 0 0 0 0 0.67
42 Jackson Fox 6 3 3 6 0 0 0 0 2 1 1.00
11 Patrick Dowling 6 1 5 6 0 0 0 0 4 0 1.00
77 August Eisenbeis 6 0 0 0 0 0 0 0 4 0 0.00
10 Giuseppe (Joey) Buzzetta 6 0 3 3 0 1 0 0 12 0 0.50
13 Noah Stutzer 6 0 2 2 0 0 0 0 16 0 0.33
17 Jack Gissy 7 0 0 0 0 0 0 0 2 0 0.00
89 Collin Osdieck 7 1 2 3 0 0 0 0 0 0 0.43
44 Charles Skinner 7 0 1 1 0 0 0 0 0 0 0.14
9 Brenden Prest 7 1 2 3 0 0 0 0 0 0 0.43
8 Braden Tillitt 7 4 1 5 0 1 0 0 0 2 0.71
22 Cole Heffington 7 3 3 6 0 0 0 0 10 1 0.86
96 Grant Fowlkes 7 1 4 5 0 0 0 0 0 0 0.71
80 Theodore Porter 7 4 1 5 0 0 1 0 0 1 0.71
14 John Croghan 7 2 1 3 1 0 0 0 2 0 0.43

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Lucas Lange 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 William Harbaugh 6 90:00 1 0 1 51 45 6 3.00 .882 0
50 Alexander Rivolta 7 225:00 4 0 1 105 99 6 1.20 .943 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
6 Joshua Loughman 1 0 0 0 0 0 0 0 0 0 0.00
7 Lucas Lange 1 0 0 0 0 0 0 0 2 0 0.00
71 Joseph Pupillo 1 0 0 0 0 0 0 0 0 0 0.00
21 Colin (Andy) McMillen 1 0 0 0 0 0 0 0 0 0 0.00
4 Evan Orr 2 0 0 0 0 0 0 0 0 0 0.00
12 Dominic Carapella 3 0 0 0 0 0 0 0 0 0 0.00
98 Ryan Gissy 3 0 0 0 0 0 0 0 0 0 0.00
63 Henry Barreca 4 0 1 1 0 0 0 0 0 0 0.25
97 Dillen Grupe 4 0 2 2 0 0 0 0 0 0 0.50
42 Jackson Fox 4 3 2 5 0 0 0 0 2 1 1.25
86 Thomas Pickett 4 0 1 1 0 0 0 0 2 0 0.25
11 Patrick Dowling 4 1 4 5 0 0 0 0 2 0 1.25
77 August Eisenbeis 4 0 0 0 0 0 0 0 0 0 0.00
10 Giuseppe (Joey) Buzzetta 4 0 3 3 0 1 0 0 12 0 0.75
13 Noah Stutzer 4 0 2 2 0 0 0 0 4 0 0.50
17 Jack Gissy 5 0 0 0 0 0 0 0 0 0 0.00
89 Collin Osdieck 5 1 1 2 0 0 0 0 0 0 0.40
44 Charles Skinner 5 0 1 1 0 0 0 0 0 0 0.20
9 Brenden Prest 5 1 0 1 0 0 0 0 0 0 0.20
8 Braden Tillitt 5 2 1 3 0 1 0 0 0 1 0.60
22 Cole Heffington 5 2 2 4 0 0 0 0 10 0 0.80
96 Grant Fowlkes 5 0 3 3 0 0 0 0 0 0 0.60
80 Theodore Porter 5 4 1 5 0 0 1 0 0 1 1.00
14 John Croghan 5 1 1 2 1 0 0 0 2 0 0.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Lucas Lange 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 William Harbaugh 4 90:00 1 0 1 51 45 6 3.00 .882 0
50 Alexander Rivolta 5 135:00 2 0 1 57 55 2 0.67 .965 1