skip navigation

William Harbaugh

1 · G

Evan Orr

4 · D

Joshua Loughman

6 · F

Lucas Lange

7 · G

Braden Tillitt

8 · F

Brenden Prest

9 · F

Giuseppe (Joey) Buzzetta

10 · D

Patrick Dowling

11 · F

Dominic Carapella

12 · F

Noah Stutzer

13 · F

John Croghan

14 · F

Jack Gissy

17 · F

Colin (Andy) McMillen

21 · F

Cole Heffington

22 · F

Adam Angus

23 · F

Charles Vermeersch

31/27 · G

George Krinninger

36 · D

Jackson Fox

42 · F

Charles Skinner

44 · D

Alexander Rivolta

50 · G

Henry Barreca

63 · F

Landon Lewis

66 ·

Joseph Pupillo

71 · F

August Eisenbeis

77 · F

Theodore Porter

80 · F

Thomas Pickett

86 · F

Collin Osdieck

89 · D

Grant Fowlkes

96 · D

Dillen Grupe

97 · F

Ryan Gissy

98 · F

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
REGULAR SEASON
10/30/2023 W 5-1 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 2 0 0.00
11/06/2023 L 1-2 CBC Varsity 1 0 0 0 0 0 0 0 0 0 0.00
11/16/2023 W 11-1 Francis Howell 1 0 0 0 0 0 0 0 0 0 0.00
11/22/2023 W 1-0 at Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0.00
11/27/2023 W 4-1 at St. John Vianney 1 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 W 5-2 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0.00
12/08/2023 W 4-0 Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0.00
12/09/2023 T 1-1 at CBC Varsity 1 0 0 0 0 0 0 0 0 0 0.00
12/16/2023 W 4-0 at St.Dominic 1 0 0 0 0 0 0 0 0 0 0.00
12/22/2023 T 1-1 Marquette 1 0 0 0 0 0 0 0 0 0 0.00
12/23/2023 W 4-2 at Oakville 1 0 0 0 0 0 0 0 2 0 0.00
12/30/2023 W 4-1 Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0.00
01/04/2024 W 4-0 St. John Vianney 1 0 0 0 0 0 0 0 0 0 0.00
01/15/2024 W 5-1 at Parkway West 1 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 W 9-0 Seckman 1 0 1 1 0 0 0 0 0 0 1.00
01/20/2024 W 5-0 at Francis Howell 1 0 1 1 0 0 0 0 0 0 1.00
01/25/2024 W 10-1 Fox 1 0 1 1 0 0 0 0 0 0 1.00
Regular Season Totals 17 0 3 3 0 0 0 0 4 0 0.18
PLAYOFFS
02/03/2024 W 5-2 Kirkwood 1 0 0 0 0 0 0 0 0 0 0.00
02/20/2024 T 4-4 Marquette 1 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 19 0 3 3 0 0 0 0 4 0 0.16