skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 David Hensley 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Maximillian Perham 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luke Thomilson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Zachary Cohn 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Codi Klenke 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Joseph Viox 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Jackson Draper 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 William Lukowski 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
36 Trey Dicks 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Caleb Brune 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Carter Crow 3 0 0 0 0 0 0 0 0 2 12 0 0 0.00
87 Frederick Bramstedt 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Konnor Goclan 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
91 Luke Keth 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
10 Luke Bowen 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
22 Connor Morrison 3 2 0 2 2 0 0 0 0 1 2 0 0 0.67
17 Carter Zimmer 2 2 0 2 2 0 0 0 0 3 6 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Kai Vetter 3 90:00 0 2 0 100 94 6 3.00 .940 0
32 Paige Hunt 3 45:00 0 1 0 26 18 8 8.00 .692 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 David Hensley 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Maximillian Perham 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luke Thomilson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Luke Bowen 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Konnor Goclan 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Zachary Cohn 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Codi Klenke 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Joseph Viox 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jackson Draper 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 William Lukowski 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Trey Dicks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Caleb Brune 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Carter Crow 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Frederick Bramstedt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Luke Keth 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Connor Morrison 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Paige Hunt 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Kai Vetter 1 45:00 0 1 0 27 24 3 3.00 .889 0