skip navigation

David Hensley

4 · F

Maximillian Perham

8 · F

Luke Thomilson

9 · F

Luke Bowen

10 · F

Konnor Goclan

11 · F

Zachary Cohn

14 · F

Codi Klenke

15 · D

Joseph Viox

16 · D

Carter Zimmer

17 · F

Jackson Draper

18 · F

William Lukowski

19 · F

Connor Morrison

22 · F

Kai Vetter

30 · G

Paige Hunt

32 · G

Trey Dicks

36 · D

Caleb Brune

57 · D

Dean Schlarman

64 · F

Carter Crow

71 · F

Frederick Bramstedt

87 · F

Luke Keth

91 · F

Jon Fisher

AC ·

Jon Fisher

AC ·

Blake Johnson

AC ·

Andrew Tucker

AC ·

Rob Wiemers

AC ·

Jason Walker

HC ·

Trey Dicks #36·D

Position D
Grade 12th

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2021 L 0-8 St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2021 L 3-6 at Francis Howell 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/08/2021 L 0-8 at DeSmet Jesuit 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/11/2021 L 1-4 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2021 L 1-2 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2021 L 0-6 Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2021 L 1-5 at Webster Groves 1 0 0 0 4 0 0 0 0 0 0 0 0 0.00
12/02/2021 L 2-7 Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2021 W 4-2 at Lafayette 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/20/2021 L 1-2 at Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2021 L 2-9 CBC Varsity 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/30/2021 L 3-4 Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2022 L 0-15 DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 L 1-8 Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 0 0 0 4 0 0 0 0 4 8 0 0 0.00
PLAYOFFS
02/04/2022 L 2-3 at Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 L 1-3 at Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2022 L 2-8 at Lindbergh 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 17 0 0 0 4 0 0 0 0 4 8 0 0 0.00