skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
5 Thomas Werner 17 0 0 0 1 0 0 0 0 3 6 0 0 0.00
8 Kyle LaMantia 17 0 0 0 0 0 0 0 0 3 6 0 0 0.00
17 Brayden Budd 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Mason Spaeth 18 0 0 0 1 0 0 0 0 4 8 0 0 0.00
31 Zachary Highfill 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
32 Elisha Caine 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
49 Reese Lafata 18 0 0 0 1 0 0 0 0 0 0 0 0 0.00
13 Daniel Martin 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Joshua Collins 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
9 Isabelle Koehler 15 1 1 2 1 0 0 0 0 0 0 0 1 0.13
18 Ethan Koehler 13 0 2 2 6 0 0 0 0 16 68 0 0 0.15
21 Roman Stolarski 18 0 2 2 2 0 0 0 0 1 2 0 0 0.11
25 Christopher Frede 11 0 2 2 0 0 0 0 0 1 2 0 0 0.18
10 Colby Butler 16 0 3 3 3 0 0 0 0 4 8 0 0 0.19
28 Ian Wells 19 1 2 3 2 0 2 0 0 18 68 0 0 0.16
37 Nathaniel Zelle 18 2 1 3 2 0 0 0 0 0 0 0 0 0.17
16 Fletcher Kovacs 20 2 2 4 5 0 1 0 0 4 8 0 0 0.20
11 Eric Storey 17 6 3 9 8 1 0 1 0 2 4 0 1 0.53
7 Logan Stawizynski 12 14 3 17 14 4 1 0 0 3 14 0 2 1.42
20 Lucas Hurst 20 11 6 17 17 1 0 1 0 15 38 0 0 0.85

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Andrew Mayer 7 0:00 0 0 0 0 0 0 0.00 .000 0
32 Elisha Caine 19 765:00 4 11 2 929 853 76 4.47 .918 0
31 Zachary Highfill 11 135:00 0 3 0 132 107 25 8.33 .811 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
5 Thomas Werner 12 0 0 0 1 0 0 0 0 3 6 0 0 0.00
8 Kyle LaMantia 11 0 0 0 0 0 0 0 0 3 6 0 0 0.00
14 Joshua Collins 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brayden Budd 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Ethan Koehler 9 0 0 0 6 0 0 0 0 10 36 0 0 0.00
23 Mason Spaeth 13 0 0 0 1 0 0 0 0 4 8 0 0 0.00
32 Elisha Caine 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
49 Reese Lafata 12 0 0 0 1 0 0 0 0 0 0 0 0 0.00
13 Daniel Martin 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Isabelle Koehler 10 0 1 1 0 0 0 0 0 0 0 0 0 0.10
10 Colby Butler 11 0 1 1 3 0 0 0 0 4 8 0 0 0.09
21 Roman Stolarski 12 0 1 1 2 0 0 0 0 0 0 0 0 0.08
16 Fletcher Kovacs 14 1 1 2 4 0 0 0 0 2 4 0 0 0.14
28 Ian Wells 13 1 1 2 2 0 1 0 0 12 48 0 0 0.15
25 Christopher Frede 7 0 2 2 0 0 0 0 0 0 0 0 0 0.29
37 Nathaniel Zelle 13 2 1 3 2 0 0 0 0 0 0 0 0 0.23
11 Eric Storey 11 2 3 5 4 1 0 0 0 1 2 0 0 0.45
7 Logan Stawizynski 9 10 3 13 10 2 1 0 0 2 12 0 2 1.44
20 Lucas Hurst 14 7 6 13 13 0 0 0 0 10 28 0 0 0.93

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Andrew Mayer 5 0:00 0 0 0 0 0 0 0.00 .000 0
32 Elisha Caine 14 540:00 2 9 1 638 575 63 5.25 .901 0
31 Zachary Highfill 7 90:00 0 2 0 85 70 15 7.50 .824 0