skip navigation

Thomas Werner

5 · F

Logan Stawizynski

7 · F

Kyle LaMantia

8 · F

Isabelle Koehler

9 · D

Colby Butler

10 · F

Eric Storey

11 · F

Daniel Martin

13 · F

Joshua Collins

14 · F

Fletcher Kovacs

16 · D

Brayden Budd

17 · F

Ethan Koehler

18 · D

Lucas Hurst

20 · F

Roman Stolarski

21 · F

Mason Spaeth

23 · F

Christopher Frede

25 · D

Ian Wells

28 · D

Zachary Highfill

31 · G

Elisha Caine

32 · G

Nathaniel Zelle

37 · D

Andrew Mayer

39 · G

Reese Lafata

49 · D

Chad Koehler

AC ·

Joe Kovacs

AC ·

Chris Miller

AC ·

Tyler Reiner

HC ·

Fletcher Kovacs #16·D

Position D
Grade 10th

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/06/2021 L 3-11 at Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2021 L 1-5 at Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 W 5-2 Fort Zumwalt South 1 0 1 1 0 0 1 0 0 1 2 0 0 1.00
11/26/2021 L 1-3 at Clayton 1 0 0 0 3 0 0 0 0 0 0 0 0 0.00
12/03/2021 L 0-5 MICDS 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/04/2021 L 0-10 at Fox 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/06/2021 W 7-1 at John Burroughs High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 W 3-2 John Burroughs High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 T 2-2 Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2021 L 0-1 at Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2021 L 0-9 Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2022 L 1-5 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2022 L 1-9 at Ladue 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/08/2022 L 0-9 Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2022 L 2-6 Eureka 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/14/2022 L 0-8 Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2022 W 6-3 Fort Zumwalt East 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/22/2022 L 0-3 at MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2022 T 4-4 Clayton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2022 L 1-3 at Eureka 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 20 2 2 4 5 0 1 0 0 4 8 0 0 0.20
PLAYOFFS
02/07/2022 L 2-3 at Francis Howell North 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/12/2022 W 3-1 Francis Howell North 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/12/2022 W 2-1 Francis Howell North 1 0 2 2 0 0 0 0 0 1 2 0 0 2.00
02/14/2022 L 2-12 at Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2022 L 7-13 Francis Howell Central 1 1 3 4 1 0 1 0 0 0 0 0 0 4.00
Playoffs Totals 5 2 6 8 2 0 1 0 0 1 2 0 0 1.60
2021-2022 Totals 25 4 8 12 7 0 2 0 0 5 10 0 0 0.48