skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 Parker Terch 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Matthew Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Nathaniel Frey 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Ethan Bogner 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
67 Adam Leston 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Gabriel Noll 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Garrett Doolin 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Codi Klenke 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Aidan Stevens 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Mark Tucker 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
37 Carson Weber 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Carter Zimmer 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12 William Schuster 3 0 1 1 0 0 1 0 0 2 4 0 0 0.33
57 Justin Harper 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
87 Collin Salter 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
7 Cameron Gillen 3 1 0 1 1 1 0 0 0 4 11 0 0 0.33
36 Matteson Norton 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
22 Trevor Laub 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
11 Sam Gibbons 3 0 2 2 0 0 0 0 0 2 4 0 0 0.67
71 Anthony Ruklic 3 4 0 4 4 0 0 1 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 John Paul Twombly 3 90:00 0 2 0 50 42 8 4.00 .840 0
32 Jonas Akeman 3 45:00 0 1 0 37 31 6 6.00 .838 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 Parker Terch 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Matthew Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Nathaniel Frey 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 William Schuster 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Justin Harper 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
64 Ethan Bogner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Adam Leston 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Collin Salter 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Gabriel Noll 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Garrett Doolin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Cameron Gillen 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Codi Klenke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Matteson Norton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Aidan Stevens 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Mark Tucker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Carson Weber 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Sam Gibbons 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
71 Anthony Ruklic 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jonas Akeman 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 John Paul Twombly 1 45:00 0 1 0 21 19 2 2.00 .905 0