skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
13 Carter Ammel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kenny Banaszek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Marvale Barner 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Marcus Stewart 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 Gavin Freie 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Drake Wilson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Cooper Low 4 0 0 0 0 0.0 0 0 0 0 6 36 0 0 0 0 0 0 0 0 0 0.00
12 Matthew Boelling 7 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
18 Riley Iverson 8 5 1 6 5 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.75
68 Nathan McMaster 8 1 3 4 1 100.0 0 0 0 0 3 16 0 0 0 0 0 0 0 0 0 0.50
7 Zachary Eberline 9 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
10 Blake Woods 9 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
14 Austin Anderson 10 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
9 Isaiah Harbart 10 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
8 Bryce Schrader 10 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
32 Joshua Seegers 10 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
3 Dominic Erson 11 1 2 3 1 100.0 0 0 0 0 14 36 0 0 0 0 0 0 0 1 0 0.27
34 Michael Hagan 11 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.45
40 Ian McDowell 11 0 0 0 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.00
22 Donovan ONeill 11 3 2 5 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Jack Knoll 6 180:00 2 3 0 0 97 85 12 2.40 .876 0 0
29 Sam Siebert 7 216:00 0 5 1 0 162 139 23 3.83 .858 0 0

Player Stats