skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
65 Austin Shouse 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Jesse Nevels 4 1 0 1 1 0 0 0 0 3 14 0 0 0.25
51 Mitul Pandya 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
1 Cole Robinson 6 0 1 1 0 0 0 0 0 6 20 0 0 0.17
76 Christian Vaughan 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
89 Brendon Thomas 8 1 0 1 1 0 0 0 0 2 4 0 1 0.12
23 Camden Trudeau 2 1 1 2 1 0 1 0 0 0 0 0 0 1.00
63 Jack Gudmundson 14 1 3 4 2 0 1 0 0 4 8 0 0 0.29
78 Elijah Everding 22 0 5 5 0 0 0 0 0 7 14 0 0 0.23
97 Zachery Bathon 10 3 3 6 3 0 0 0 0 1 2 0 0 0.60
21 Reese Jones 19 4 2 6 4 0 0 0 0 20 56 0 0 0.32
19 Owen Mcnamee 13 2 4 6 2 0 0 0 1 6 20 0 0 0.46
80 Michael Stupakewicz 23 3 3 6 4 2 0 0 0 10 45 0 0 0.26
79 Jeremy Franklin 23 1 6 7 1 0 0 0 0 7 14 0 0 0.30
48 Andrew Hemmer 21 0 7 7 1 0 1 0 0 12 24 0 0 0.33
28 Cody Johnson 18 4 3 7 5 1 1 0 0 1 2 0 0 0.39
96 Eric Papuga 18 2 7 9 2 1 1 0 1 6 12 0 0 0.50
42 Timothy Paitz 23 2 11 13 3 0 6 0 0 3 6 0 0 0.57
55 Connor Patterson 21 12 7 19 14 4 1 1 1 13 36 0 2 0.90
40 Ryan Wiehe 18 9 10 19 12 2 0 0 0 8 16 0 1 1.06
13 Blake Nerney 20 15 6 21 19 3 1 1 0 13 42 0 1 1.05
71 Dawson Colombatto 19 8 14 22 10 3 3 1 1 16 42 0 2 1.16
22 Caden Diel 19 8 22 30 10 2 6 0 1 15 57 0 0 1.58
77 Logan Ritchie 16 22 8 30 22 1 1 5 0 0 0 0 3 1.88
2 Clayton Gerwitz 24 26 19 45 32 3 5 2 1 9 28 0 3 1.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Jarrett Meyers 4 10:55 0 0 0 2 2 0 0.00 1.000 0
1 Cole Robinson 24 979:05 12 10 0 544 458 86 3.95 .842 1
32 Kyle Reading 18 90:00 1 1 0 95 83 12 6.00 .874 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
1 Cole Robinson 2 0 0 0 0 0 0 0 0 2 12 0 0 0.00
65 Austin Shouse 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Jesse Nevels 2 1 0 1 1 0 0 0 0 3 14 0 0 0.50
51 Mitul Pandya 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
76 Christian Vaughan 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
89 Brendon Thomas 4 1 0 1 1 0 0 0 0 2 4 0 1 0.25
23 Camden Trudeau 2 1 1 2 1 0 1 0 0 0 0 0 0 1.00
63 Jack Gudmundson 9 1 2 3 1 0 1 0 0 4 8 0 0 0.33
78 Elijah Everding 16 0 5 5 0 0 0 0 0 7 14 0 0 0.31
21 Reese Jones 14 4 1 5 4 0 0 0 0 13 42 0 0 0.36
80 Michael Stupakewicz 16 2 3 5 2 1 0 0 0 9 43 0 0 0.31
97 Zachery Bathon 5 3 3 6 3 0 0 0 0 0 0 0 0 1.20
19 Owen Mcnamee 11 2 4 6 2 0 0 0 1 5 18 0 0 0.55
79 Jeremy Franklin 16 1 6 7 1 0 0 0 0 5 10 0 0 0.44
48 Andrew Hemmer 14 0 7 7 0 0 1 0 0 4 8 0 0 0.50
28 Cody Johnson 14 4 3 7 4 1 1 0 0 1 2 0 0 0.50
96 Eric Papuga 15 2 6 8 2 1 1 0 1 5 10 0 0 0.53
42 Timothy Paitz 17 1 10 11 1 0 5 0 0 3 6 0 0 0.65
55 Connor Patterson 15 11 5 16 11 3 1 1 1 11 29 0 2 1.07
13 Blake Nerney 14 12 5 17 12 2 1 1 0 7 14 0 1 1.21
71 Dawson Colombatto 12 6 12 18 6 2 2 1 0 11 30 0 1 1.50
40 Ryan Wiehe 13 9 9 18 9 2 0 0 0 5 10 0 1 1.38
22 Caden Diel 12 6 16 22 6 1 4 0 1 7 25 0 0 1.83
77 Logan Ritchie 12 16 7 23 16 1 1 4 0 0 0 0 3 1.92
2 Clayton Gerwitz 17 23 16 39 23 3 4 2 1 2 6 0 3 2.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Jarrett Meyers 3 10:55 0 0 0 2 2 0 0.00 1.000 0
1 Cole Robinson 17 709:05 11 5 0 342 290 52 3.30 .848 1
32 Kyle Reading 13 45:00 1 0 0 39 35 4 4.00 .897 0