skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 512

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
19 Jonah Vaughn FHJV 4 3 2 5 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 2 1.25
67 Michael Zavorka LNJV 4 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
63 Micah Smith LNJV 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
54 Pearce King FHJV 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
11 Andrew Abercrombie LNJV 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
93 Alex Griffith FHJV 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
63 Luciana Manno FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Colton Johnson FHJV 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
75 Samuel Givens LNJV 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
87 John Brovey LNJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Samantha Wunderle FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Andrew Lind LNJV 4 1 3 4 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
28 Jack Blankenship FHJV 4 1 2 3 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.75
16 Jonas Blankenship FHJV 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.25
21 Michael Land FHJV 4 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.50
40 Sean Gilmore FHJV 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
34 Alexander Gilmore FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jack Grubb LNJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 William Peterson IV FHJV 4 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
15 Zachary Ringhofer LNJV 4 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.50
57 Oliver Nieman LNJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Gavin Schain LNJV 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
49 Cameron Krob LNJV 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
68 Oliver Callahan LNJV 4 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
20 Cameron Samples LNJV 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
72 John Brose LNJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Joshua Gerrein LNJV 4 0 2 2 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.50
77 Wylie Vivrett LNJV 4 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.25
10 Augustus Bilger DSJVW 3 3 1 4 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.33
67 Lekzin Young MQJV 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 18

Displaying Results 1 - 30 of 512

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
40 Myles Wright LNJV 4 145:41 4 0 0 0 74 72 2 0.49 .973 2 0
23 Benjamin Teismann FHJV 4 36:00 1 0 0 0 24 22 2 2.00 .917 0 0
6 Colin Gerrein LNJV 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
3 Aidan Reatini MQJV 3 108:00 3 0 0 0 39 38 1 0.33 .974 2 0
41 Isabella Geffre FHJV 3 110:45 2 1 0 0 90 86 4 1.30 .956 0 0
31 Vincent Majino CBJVP 3 108:00 2 1 0 0 51 48 3 1.00 .941 1 0
31 Gustav Gruendler KWRJV 3 36:00 0 1 0 0 32 29 3 3.00 .906 0 0
71 Connor Casella WLJV 3 36:00 1 0 0 0 28 27 1 1.00 .964 0 0
33 Benjamin Mize DSJVW 3 110:45 2 0 0 1 54 53 1 0.33 .981 2 0
29 Charlie Mentle CBJVP 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Christian Ermilio KWRJV 3 84:34 2 0 0 0 56 54 2 0.85 .964 0 0
1 Logan Sheets SDJV 2 72:00 1 1 0 0 52 45 7 3.50 .865 0 0
31 Elijah Freivogel OKJVB 2 82:17 1 1 0 0 46 38 8 3.50 .826 0 0
30 Owen Schuetz SLJVW 2 72:00 1 1 0 0 53 46 7 3.50 .868 0 0
1 Cadean Eilerts WLJV 2 73:41 1 1 0 0 57 53 4 1.95 .930 0 0
31 Hayden Wilson SLJVW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Miles Lappin PWJV 2 72:00 1 1 0 0 39 34 5 2.50 .872 1 0
30 Cayden Hanak MQJV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Colin McNamee CHJVR 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Keegan Brown OKJV 2 36:00 1 0 0 0 25 24 1 1.00 .960 0 0
30 Valen Bruice CHJVR 2 76:13 1 1 0 0 43 37 6 2.83 .860 0 0
31 Nolan Brost SLJVB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Dylan Berry SLJVB 2 72:00 1 1 0 0 41 37 4 2.00 .902 0 0
39 Jensen Damier PSJV 2 72:00 1 1 0 0 27 24 3 1.50 .889 0 0
29 Logan Torrence CBJVW 2 72:00 1 1 0 0 60 53 7 3.50 .883 0 0
58 Noah Frank LFJV 2 72:00 1 1 0 0 56 52 4 2.00 .929 0 0
34 Jaina Mazdra OKJVB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 Kadin LaRue SKJV 1 36:00 0 1 0 0 29 25 4 4.00 .862 0 0
51 Barrett Hester SKJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Robert (Trey) Roessler VJVL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56