skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Period

 Team 1 2 3  Total
Rockwood Summit JV 22 29 18 69
CBC Purple JV 23 22 24 69
De Smet Gold JV 25 17 17 59
Vianney Eagles JV 19 22 16 57
Vianney Lions JV 23 18 14 55
Marquette JV 20 17 16 53
SLUH Blue JV 13 16 24 53
Parkway West JV 15 17 19 51
DeSmet Maroon JV 12 21 17 50
Lindbergh JV 11 17 20 48
Chaminade Red JV 11 19 15 45
Clayton JV 13 11 19 43
SLUH White JV 16 9 16 41
St. Dominic JV 8 17 15 40
Ft. Zumwalt West JV 11 14 15 40
Seckman JV 14 15 11 40
Francis Howell Central JV 12 12 14 38
Francis Howell JV 13 11 12 36
Lafayette JV 6 18 12 36
Parkway South JV 11 8 15 34
Fox JV 9 16 8 33
Wentzville Liberty JV 9 15 9 33
Wentzville Timberland JV 9 11 13 33
Parkway Central JV 10 13 10 33
Kirkwood Red JV 10 8 9 27
CBC White JV 9 11 7 27
Chaminade White JV 8 5 14 27
Webster JV 9 8 8 25
Oakville Gold JV 9 9 5 23
Oakville Black JV 6 4 11 21

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Vianney Eagles JV 16 57 57 114 413 13.8 7 11 0 0 44 104 0 0 0 0 1
Parkway West JV 16 51 62 113 439 11.6 4 6 1 0 32 64 0 0 0 0 1
Seckman JV 16 40 34 74 277 14.4 5 8 2 1 55 142 0 0 0 0 0
Oakville Gold JV 16 23 18 41 223 10.3 6 6 1 0 84 300 0 0 0 0 1
Kirkwood White JV 16 15 15 30 203 7.4 3 4 0 0 28 64 0 0 0 0 0
Lindbergh JV 16 48 36 84 313 15.3 10 8 4 1 50 122 0 0 0 0 1
Francis Howell JV 16 36 33 69 250 14.4 3 2 3 2 36 72 0 0 0 0 0
Rockwood Summit JV 16 69 74 143 437 15.8 15 19 2 1 58 172 0 0 0 0 1
Wentzville Timberland JV 16 33 16 49 315 10.5 3 2 6 1 61 194 0 0 0 0 0
CBC Purple JV 16 68 75 143 384 17.7 9 13 2 2 23 54 0 0 0 0 0
Kirkwood Red JV 16 27 26 53 315 8.6 7 9 2 1 47 94 0 0 0 0 1
Francis Howell Central JV 16 37 44 81 354 10.5 4 5 1 1 44 112 0 0 0 0 0
Fox JV 16 33 34 67 266 12.4 9 12 1 0 56 161 0 0 0 0 0
SLUH Blue JV 16 53 66 119 324 16.4 9 13 1 0 37 84 0 0 0 0 0
Marquette JV 16 53 65 118 370 14.3 12 16 2 2 49 138 0 0 0 0 0
Ft. Zumwalt West JV 16 40 29 69 317 12.6 4 2 5 6 53 122 0 0 0 0 0
Oakville Black JV 16 21 24 45 239 8.8 4 4 1 0 67 157 0 0 0 0 0
Parkway South JV 16 34 21 55 277 12.3 6 7 2 0 54 156 0 0 0 0 0
DeSmet Maroon JV 16 50 57 107 319 15.7 10 12 0 0 44 112 0 0 0 0 0
Wentzville Liberty JV 16 33 25 58 257 12.8 4 3 3 2 30 68 0 0 0 0 0
Vianney Lions JV 16 54 51 105 352 15.3 9 8 2 1 61 211 0 0 0 0 0
Clayton JV 16 43 35 78 363 11.8 6 4 3 4 35 70 0 0 0 0 0
SLUH White JV 16 41 42 83 338 12.1 9 9 1 0 57 144 0 0 0 0 0
Webster JV 16 23 27 50 310 7.4 4 5 1 0 45 122 0 0 0 0 1
Chaminade Red JV 16 45 42 87 323 13.9 7 7 3 3 64 174 0 0 0 0 0
CBC White JV 16 27 31 58 283 9.5 5 5 0 0 63 152 0 0 0 0 0
Lafayette JV 16 36 33 69 258 14.0 6 6 1 0 46 100 0 0 0 0 0
Chaminade White JV 16 27 24 51 281 9.6 3 3 2 1 44 105 0 0 0 0 0
De Smet Gold JV 16 59 67 126 407 14.5 3 3 3 3 56 147 0 0 0 0 0
Parkway Central JV 16 33 28 61 323 10.2 6 4 3 2 51 121 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Vianney Eagles JV 16 576:00 257 224 33 2.06 .872 3
Parkway West JV 16 576:00 198 185 13 0.81 .934 6
Seckman JV 16 576:00 334 303 31 1.94 .907 3
Oakville Gold JV 16 576:00 419 347 72 4.50 .828 0
Kirkwood White JV 16 576:00 419 364 55 3.44 .869 0
Lindbergh JV 16 576:00 294 251 43 2.69 .854 1
Francis Howell JV 16 576:00 317 269 48 3.00 .849 0
Rockwood Summit JV 16 576:00 246 224 22 1.38 .911 4
Wentzville Timberland JV 16 576:00 335 299 36 2.25 .893 1
CBC Purple JV 16 576:00 260 236 24 1.50 .908 2
Kirkwood Red JV 16 576:00 388 339 49 3.06 .874 0
Francis Howell Central JV 16 576:00 321 284 37 2.31 .885 2
Fox JV 16 576:00 310 273 37 2.31 .881 1
SLUH Blue JV 16 576:00 262 229 33 2.06 .874 4
Marquette JV 16 576:00 262 245 17 1.06 .935 3
Ft. Zumwalt West JV 16 576:00 314 283 31 1.94 .901 3
Oakville Black JV 16 576:00 399 334 65 4.06 .837 0
Parkway South JV 16 576:00 385 336 49 3.06 .873 1
DeSmet Maroon JV 16 576:00 257 223 34 2.12 .868 3
Wentzville Liberty JV 16 576:00 378 330 48 3.00 .873 3
Vianney Lions JV 16 576:00 250 212 38 2.38 .848 3
Clayton JV 16 576:00 267 248 19 1.19 .929 5
SLUH White JV 16 576:00 248 212 36 2.25 .855 2
Webster JV 16 576:00 358 308 50 3.12 .860 1
Chaminade Red JV 16 576:00 332 283 49 3.06 .852 1
CBC White JV 16 576:00 384 323 61 3.81 .841 2
Lafayette JV 16 576:00 356 316 40 2.50 .888 3
Chaminade White JV 16 576:00 327 261 66 4.12 .798 0
De Smet Gold JV 16 576:00 293 256 37 2.31 .874 3
Parkway Central JV 16 576:00 280 233 47 2.94 .832 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Vianney Eagles JV 16 3.56 2.06 32 21.9 35 2 94.3
Parkway West JV 16 3.19 0.81 25 16.0 24 1 95.8
Seckman JV 16 2.50 1.94 30 16.7 41 3 92.7
Oakville Gold JV 16 1.44 4.50 51 11.8 53 15 71.7
Kirkwood White JV 16 0.94 3.44 43 7.0 22 6 72.7
Lindbergh JV 16 3.00 2.69 37 27.0 33 4 87.9
Francis Howell JV 16 2.25 3.00 22 13.6 33 4 87.9
Rockwood Summit JV 16 4.31 1.38 36 41.7 45 2 95.6
Wentzville Timberland JV 16 2.06 2.25 39 7.7 47 2 95.7
CBC Purple JV 16 4.25 1.50 29 31.0 18 4 77.8
Kirkwood Red JV 16 1.69 3.06 39 17.9 41 7 82.9
Francis Howell Central JV 16 2.31 2.31 45 8.9 31 6 80.6
Fox JV 16 2.06 2.31 48 18.8 41 6 85.4
SLUH Blue JV 16 3.31 2.06 50 18.0 27 5 81.5
Marquette JV 16 3.31 1.06 39 30.8 39 3 92.3
Ft. Zumwalt West JV 16 2.50 1.94 39 10.3 47 7 85.1
Oakville Black JV 16 1.31 4.06 54 7.4 45 12 73.3
Parkway South JV 16 2.12 3.06 36 16.7 41 13 68.3
DeSmet Maroon JV 16 3.12 2.12 42 23.8 38 7 81.6
Wentzville Liberty JV 16 2.06 3.00 34 11.8 28 3 89.3
Vianney Lions JV 16 3.38 2.38 35 25.7 41 6 85.4
Clayton JV 16 2.69 1.19 36 16.7 32 3 90.6
SLUH White JV 16 2.56 2.25 41 22.0 46 9 80.4
Webster JV 16 1.44 3.12 35 11.4 32 5 84.4
Chaminade Red JV 16 2.81 3.06 32 21.9 45 11 75.6
CBC White JV 16 1.69 3.81 37 13.5 45 12 73.3
Lafayette JV 16 2.25 2.50 37 16.2 36 8 77.8
Chaminade White JV 16 1.69 4.12 36 8.3 36 12 66.7
De Smet Gold JV 16 3.69 2.31 27 11.1 43 8 81.4
Parkway Central JV 16 2.06 2.94 47 12.8 44 7 84.1

Page 1 of 2

Displaying Results 1 - 30 of 31