skip navigation

JV

Team Stats

Score by Period

 Team 1 2 3  Total
CBC Purple JV 26 27 29 82
SLUH JV Blue 24 18 37 79
DeSmet Jesuit Maroon JV 20 20 19 59
Vianney JV Black 15 21 16 52
Marquette JV 15 19 16 50
Lafayette JV 14 15 19 48
Francis Howell JV Blue 14 14 16 44
Fox JV 12 12 15 39
Lindbergh JV 11 11 17 39
Rockwood Summit JV 17 10 12 39
Seckman JV 6 14 18 38
Oakville JV 11 11 13 35
SLUH JV White 9 11 10 30
Kirkwood JV 10 10 9 29
Chaminade JV 10 10 8 28
Francis Howell JV Gold 11 6 7 24
Fort Zumwalt West JV 9 7 3 19

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
CBC Purple JV 16 81 97 178 470 17.2 9 14 4 4 42 127
Chaminade JV 16 27 31 58 260 10.4 8 10 0 0 50 132
DeSmet Jesuit Maroon JV 16 59 64 123 395 14.9 6 8 7 4 39 86
Fox JV 16 38 42 80 223 17.0 3 5 2 0 33 66
Francis Howell JV Blue 16 44 56 100 349 12.6 6 9 2 1 47 124
Kirkwood JV 16 28 37 65 340 8.2 4 5 1 0 37 90
Lafayette JV 16 47 59 106 302 15.6 6 10 3 2 49 158
Lindbergh JV 16 39 45 84 279 14.0 9 12 2 2 45 122
Marquette JV 16 50 58 108 286 17.5 7 11 1 1 64 200
Oakville JV 16 34 28 62 251 13.5 3 5 5 3 60 198
SLUH JV Blue 16 79 85 164 461 17.1 6 11 2 2 27 78
Seckman JV 16 38 33 71 277 13.7 10 10 3 2 44 113
Vianney JV Black 16 52 59 111 392 13.3 6 10 3 1 49 138
Francis Howell JV Gold 16 24 27 51 186 12.9 3 5 1 0 37 114
SLUH JV White 16 30 36 66 265 11.3 3 4 1 1 27 78
Rockwood Summit JV 16 39 38 77 341 11.4 6 5 2 1 51 118
Fort Zumwalt West JV 16 19 14 33 162 11.7 0 0 1 1 39 95

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CBC Purple JV 16 576:00 122 116 6 0.38 .951 11
Chaminade JV 16 576:00 329 280 49 3.06 .851 1
DeSmet Jesuit Maroon JV 16 576:00 227 194 33 2.06 .855 3
Fox JV 16 576:00 425 376 49 3.06 .885 1
Francis Howell JV Blue 16 576:00 245 217 28 1.75 .886 2
Kirkwood JV 16 576:00 328 298 30 1.88 .909 1
Lafayette JV 16 576:00 290 245 45 2.81 .845 1
Lindbergh JV 16 576:00 287 232 55 3.44 .808 0
Marquette JV 16 576:00 305 273 32 2.00 .895 3
Oakville JV 16 576:00 347 311 36 2.25 .896 4
SLUH JV Blue 16 576:00 186 172 14 0.88 .925 5
Seckman JV 16 576:00 351 306 45 2.81 .872 0
Vianney JV Black 16 576:00 231 201 30 1.88 .870 4
Francis Howell JV Gold 16 576:00 445 358 87 5.44 .804 0
SLUH JV White 16 576:00 373 324 49 3.06 .869 2
Rockwood Summit JV 16 576:00 317 253 64 4.00 .798 0
Fort Zumwalt West JV 16 576:00 469 387 82 5.12 .825 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CBC Purple JV 16 5.06 0.38 31 29.0 33 1 97.0
Chaminade JV 16 1.69 3.06 46 17.4 39 9 76.9
DeSmet Jesuit Maroon JV 16 3.69 2.06 38 15.8 33 5 84.8
Fox JV 16 2.38 3.06 41 7.3 27 4 85.2
Francis Howell JV Blue 16 2.75 1.75 31 19.4 36 4 88.9
Kirkwood JV 16 1.75 1.88 32 12.5 26 3 88.5
Lafayette JV 16 2.94 2.81 26 23.1 36 9 75.0
Lindbergh JV 16 2.44 3.44 29 31.0 35 9 74.3
Marquette JV 16 3.12 2.00 36 19.4 46 4 91.3
Oakville JV 16 2.12 2.25 28 10.7 45 9 80.0
SLUH JV Blue 16 4.94 0.88 25 24.0 23 2 91.3
Seckman JV 16 2.38 2.81 46 21.7 37 3 91.9
Vianney JV Black 16 3.25 1.88 32 18.8 37 2 94.6
Francis Howell JV Gold 16 1.50 5.44 36 8.3 26 5 80.8
SLUH JV White 16 1.88 3.06 34 8.8 23 2 91.3
Rockwood Summit JV 16 2.44 4.00 41 14.6 41 13 68.3
Fort Zumwalt West JV 16 1.19 5.12 24 0.0 33 11 66.7