skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
86 Aiden Follis VSCLA 3 0 0 0 0 0 0 0 0 0 0.00
4 Patrick Clifford VSCLA 3 0 1 1 0 0 0 0 0 0 0.33
21 Reece Fuller VSCLA 3 1 3 4 1 0 0 0 0 0 1.33
9 Max Castiglione VSCLA 3 0 1 1 0 0 0 0 0 0 0.33
2 Stone Marbarger VSCLA 3 0 0 0 0 0 0 0 2 0 0.00
14 Jack Zimmerman VSCLA 3 0 1 1 0 0 0 0 0 0 0.33
96 Ian Barnes VSCLA 3 1 1 2 0 1 0 0 6 0 0.67
17 Charles Thompson VSCLA 3 3 2 5 0 1 0 0 0 0 1.67
90 Will Schneider VSCLA 3 0 1 1 0 0 0 0 2 0 0.33
8 Ethan Feinstein VSCLA 3 2 2 4 0 0 0 0 0 1 1.33
12 Blake Feinstein VSCLA 3 3 1 4 0 0 0 0 0 1 1.33
84 Brayden Mitchell VSCLA 3 1 2 3 0 0 0 0 2 0 1.00
27 Colin Murtha VSCLA 2 0 0 0 0 0 0 0 0 0 0.00
55 Spencer King VSJOB 2 0 0 0 0 0 0 0 4 0 0.00
15 Henry Gipson VSCLA 2 0 0 0 0 0 0 0 0 0 0.00
88 John McAndrew VSCLA 2 0 0 0 0 0 0 0 0 0 0.00
5 Nicholas Spittal VSJOB 2 0 0 0 0 0 0 0 0 0 0.00
23 Nickolas Martin VSJOB 2 1 0 1 0 0 0 0 0 1 0.50
9 Daniel Roth VSJOB 2 0 0 0 0 0 0 0 0 0 0.00
37 Mathew Nguyen VSCLA 2 0 0 0 0 0 0 0 4 0 0.00
8 Caden Asbach VSJOB 2 0 2 2 0 0 0 0 2 0 1.00
14 Jacob Goldfarb VSJOB 2 0 0 0 0 0 0 0 0 0 0.00
29 George Baisch VSCLA 2 0 0 0 0 0 0 0 0 0 0.00
50 Henry Karlovic VSJOB 2 0 0 0 0 0 0 0 0 0 0.00
10 Charlie Karlovic VSJOB 2 0 2 2 0 0 0 0 4 0 1.00
3 Jordan Litvag VSJOB 2 0 1 1 0 0 0 0 0 0 0.50
71 Fin Aramburu VSJOB 2 0 0 0 0 0 0 0 0 0 0.00
22 Gavin King VSJOB 2 3 0 3 0 0 0 0 2 0 1.50
26 Ian Dredge VSJOB 2 0 0 0 0 0 0 0 0 0 0.00
13 Quinn DiMartini VSJOB 2 0 1 1 0 0 0 0 4 0 0.50

Page 1 of 5

Displaying Results 1 - 30 of 145

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
80 Benjamin Lucas VSCLA 3 45:00 1 0 0 31 26 5 5.00 .839 0
1 Branden Turpin VSCLA 2 90:00 1 0 1 56 54 2 1.00 .964 0
95 Luke Levy VSJOB 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 William Duncan VSJOB 2 90:00 1 0 1 86 83 3 1.50 .965 0
19 Evan Doherty VSMIC 2 90:00 0 2 0 56 45 11 5.50 .804 0
31 Zachary Highfill VSNOW 2 90:00 0 2 0 82 73 9 4.50 .890 0
34 David Creel VSWES 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Aiden Albers VSWES 2 90:00 2 0 0 30 27 3 1.50 .900 0
64 Jaeger Funk VSEUR 1 15:00 0 0 0 5 5 0 0.00 1.000 0
50 Lendon Arledge VSEUR 1 30:00 1 0 0 19 19 0 0.00 1.000 0
29 J Matthew Zitzmann VSLAD 1 45:00 0 1 0 23 21 2 2.00 .913 0
00 Maxwell Sigel VSLAD 1 0:00 0 0 0 0 0 0 0.00 .000 0
25 Daniel Frede VSNOW 1 0:00 0 0 0 0 0 0 0.00 .000 0
70 Kirsten Loesch VSWEB 1 23:42 0 1 0 3 2 1 1.90 .667 0
35 Ryder Risko VSWEB 1 21:18 0 0 0 15 13 2 4.23 .867 0
1 Jarrod Taylor VSWES 1 0:00 0 0 0 0 0 0 0.00 .000 0