skip navigation

Maxwell Sigel

00 · G

Hobey Alton

2 · D

Theo Vantine

7 · F

Colin Tilley

10 · F

Luke Lochmoeller

11 · F

Braden Walters

12 · F

David Levinson

14 · F

William Small

16 · D

Joseph Kaminski

17 · F

Jackson Adams

22 · D

Jordan Chaitman

23 · D

Miles Acree

24 · D

J Matthew Zitzmann

29 · G

Martin Tsygankov

40 · F

Anderson Wood

42 · F

Johann Schuldt

44 · D

Alejandro Shipley

50 · F

Ryan Wood

55 · F

Nathaniel Stoneman

63 · F

Nicholas Zitzmann

76 · F

Henry Brockman

94 · F

Jacob Oberman

98 · D

J Matthew Zitzmann #29·G Ladue · 2023-2024

Position G
Grade 12

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/30/2023 W 12-4 Northwest 1 45:00 1 0 0 19 15 4 5.33 .789 0
11/06/2023 W 4-2 at MICDS 1 45:00 1 0 0 20 18 2 2.13 .900 0
11/13/2023 W 3-2 Fort Zumwalt West 1 45:00 1 0 0 29 27 2 2.00 .931 0
11/17/2023 W 5-0 at Eureka 1 45:00 1 0 0 15 15 0 0.00 1.000 1
11/22/2023 W 6-4 John Burroughs High School 1 45:00 1 0 0 17 13 4 4.00 .765 0
11/24/2023 W 4-1 Clayton 1 45:00 1 0 0 26 25 1 1.00 .962 0
11/27/2023 W 6-0 at Westminster Christian Academy 1 45:00 1 0 0 11 11 0 0.00 1.000 1
12/02/2023 W 6-0 Priory 1 45:00 1 0 0 27 27 0 0.00 1.000 1
12/05/2023 W 4-2 at Webster Groves 1 45:00 1 0 0 23 21 2 2.00 .913 0
12/11/2023 W 2-1 MICDS 1 45:00 1 0 0 21 20 1 1.00 .952 0
12/16/2023 W 8-3 Westminster Christian Academy 1 45:00 1 0 0 15 12 3 3.00 .800 0
12/23/2023 W 6-2 at Fort Zumwalt East 1 45:00 1 0 0 13 11 2 2.00 .846 0
12/29/2023 W 4-2 Eureka 1 45:00 1 0 0 22 20 2 2.00 .909 0
01/01/2024 W 7-3 at John Burroughs High School 1 45:00 1 0 0 16 13 3 3.00 .812 0
01/06/2024 W 5-2 at Clayton 1 45:00 1 0 0 31 29 2 2.00 .935 0
01/15/2024 L 2-6 at Parkway South 1 45:00 0 1 0 22 17 5 5.00 .773 0
01/20/2024 W 2-1 Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2024 L 3-5 at Priory 1 45:00 0 1 0 20 16 4 4.00 .800 0
01/27/2024 W 4-1 Webster Groves 1 45:00 1 0 0 28 27 1 1.00 .964 0
Regular Season Totals 19 810:00 16 2 0 375 337 38 2.11 .899 3
PLAYOFFS
02/02/2024 W 6-0 Francis Howell 1 45:00 1 0 0 14 14 0 0.00 1.000 1
02/06/2024 W 6-3 Fort Zumwalt West 1 45:00 1 0 0 21 18 3 3.00 .857 0
02/13/2024 W 8-1 Fort Zumwalt East 1 45:00 1 0 0 20 19 1 1.00 .950 0
02/23/2024 T 7-7 at Rockwood Summit 1 43:47 0 0 1 35 28 7 7.19 .800 0
02/24/2024 T 4-4 Rockwood Summit 1 45:00 0 0 1 26 22 4 4.00 .846 0
02/24/2024 W 4-0 Rockwood Summit 1 10:00 1 0 0 6 6 0 0.00 1.000 1
03/01/2024 L 1-2 Clayton 1 45:00 0 1 0 23 21 2 2.00 .913 0
Playoffs Totals 7 278:47 4 1 2 145 128 17 2.74 .883 2
2023-2024 Totals 26 1088:47 20 3 2 520 465 55 2.27 .894 5

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
REGULAR SEASON
10/30/2023 W 12-4 Northwest 1 0 1 1 0 0 0 1 0 0 1.00
12/16/2023 W 8-3 Westminster Christian Academy 1 0 0 0 0 0 0 0 2 0 0.00
Regular Season Totals 2 0 1 1 0 0 0 1 2 0 0.50
2023-2024 Totals 2 0 1 1 0 0 0 1 2 0 0.50