skip navigation

Harry McGehee

12 · F

Asher Larson

14 · F

Jacob Lovings

16 · D

Robert McGehee

28 · D

Ethan Thrasher

35 · F

Cole Lawrence

43 · F

Connor Kosem

45 · D

Connor Johnson

50 · G

Christopher Schaub

52 · D

Maxwell Yemm

56 · D

Dominic Vancil

59 · F

Alexander Evans

62 · F

Jackson Egan

63 · D

Robert Croak

66 · F

Lucas Cacciabando

70 · D

Victor Roca

73 · F

Will Dooley

76 · D

Dylan Schnepp

78 · F

Bogdan Popravko

79 · D

Andrew Bryan

80 · D

Roarke Watson

87 · F

Ethan McGahan

92 · D

Johnny Carlin

95 · D

Daniel (Jack) Portman

96 · F

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 L 1-5 at Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2023 W 3-1 at FOX JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
11/14/2023 W 3-1 Oakville Black JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
11/21/2023 T 1-1 DeSmet Jesuit Maroon JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/26/2023 W 5-4 at Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2023 L 1-3 SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2023 L 0-10 De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/24/2023 L 0-7 Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2024 W 2-1 at Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2024 L 1-5 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2024 L 0-10 Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2024 L 1-2 at SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.25
PLAYOFFS
02/04/2024 L 2-3 Oakville Black JV 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2023-2024 Totals 13 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.31