skip navigation

Aidan Reatini

3 · G

Nathan Suftko Odman

6 · D

Tanner Olroyd

7 · F

Tanner Sillanpaa

10 · D

Fraser Dale

11 · F

Jonic Donatelli

13 · F

Thomas Shuert

17 · F

Caleb Mitchell

19 · F

Benjamin Brown

21 · F

Chase Stultz

22 · F

Brycen Perini

23 · D

Colby Kupaks

24 · F

William Vendt

26 · F

Drew Cloninger

29 · F

Cayden Hanak

30 · G

Daniel Shapovalov

33 · D

John Mohrmann

39 · G

Mason Reynolds

48 · F

Kyle Hancock

52 · F

Aidan Zonies

59 · D

Alexander Kaber

62 · D

Raza Tola

63 · F

Knox Kreikemeier

64 · D

Drew Eshelman

66 · F

Lekzin Young

67 · F

Tyson Yarnell

80 · F

Henry Eisenloeffel

82 · F

Colin Flanagan

83 · F

Jacob Wagner

87 · D

Conrad Lorson

92 · D

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 W 3-1 Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2023 W 7-1 at Oakville Gold JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/12/2023 W 7-0 at Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2023 T 1-1 Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2023 W 5-1 Parkway South JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/24/2023 W 3-1 at Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2023 W 4-2 Oakville Gold JV 1 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
01/07/2024 W 2-0 CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2024 T 2-2 at Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2024 W 2-1 De Smet Gold JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/29/2024 W 3-0 at Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 11 2 0 2 2 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 1 0 0.18
PLAYOFFS
02/15/2024 W 4-0 Saint Dominic JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 12 2 0 2 2 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 1 0 0.17