skip navigation

William Harbaugh

1 · G

Aden Ester

2 · F

Joshua Loughman

6 · F

Lincoln Stinson

15 · F

Andrew Tuffli

18 · F

Kellen Conroy

19 · D

Colin (Andy) McMillen

21 · F

Adam Angus

23 · F

John (Jack) McDonald

25 · D

Joshua Skirvin

26 · D

Charles Vermeersch

31 · G

Jaxon Schepis

32 · F

George(Ben) Krinninger

36 · D

Rainey McNew

37 · F

Vincent Kustura

38 · D

Anthony Pickett

41 ·

Landon Oppeau

43 · F

Teegan Whalen

45 · F

Henry Barreca

63 · F

Landon Lewis

66 ·

Joseph Pupillo

71 · F

Lance Feagans

83 · F

Owen Bickel

92 · F

Lance Feagans #83·F De Smet Gold JV · 2023-2024

Position F
Grade 10

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 W 4-2 Chaminade Red JV 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/09/2023 W 4-2 at Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2023 L 4-5 at SLUH Blue JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2023 L 3-5 at Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2023 L 1-2 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2023 W 6-2 Oakville Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2023 W 10-0 at Chaminade White JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/21/2023 W 9-1 Francis Howell JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/24/2023 W 5-0 at Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2023 W 5-3 at CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2023 T 1-1 Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2024 L 1-3 Vianney Eagles JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2024 L 1-2 at Marquette JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 13 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
PLAYOFFS
02/04/2024 L 1-2 Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 14 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36