skip navigation

Brandon Gilbert

5 · D

Cooper Carbone

6 · F

Kahuikaika Breitenfeld

7 · F

Ryan Mueller

8 · D

Gunnar Mangelsdorf

9 · F

Joseph Thornhill

10 · F

Chase Blanchard

11 · F

Jacob Langhammer

12 · F

Samuel Lovera

14 · D

Brady Bates

15 · F

Zachary Zorrilla

17 · D

Maxwell Rekart

19 · F

Robert Kelly

22 · F

Brendan Eskridge

23 · F

Blaise Radil

25 · D

Joseph Potter

27 · D

Charlie Mentle

29 · G

Vincent Majino

31 · G

Brody Yates

33 · D

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/31/2023 W 5-2 at Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/02/2023 W 5-1 at De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/18/2023 W 3-0 Chaminade Red JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/19/2023 T 1-1 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2023 W 4-2 Oakville JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2023 W 6-2 at SLUH Blue JV 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
12/10/2023 T 1-1 Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2023 W 8-2 at Vianney Eagles JV 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/17/2023 W 8-1 at Vianney Lions JV 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/24/2023 W 8-1 Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2023 L 3-5 De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2024 L 0-2 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2024 W 6-1 at Oakville JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2024 W 6-0 St. Dominic JV 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/26/2024 L 1-2 SLUH Blue JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 15 6 5 11 6 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.73
PLAYOFFS
02/14/2024 W 5-1 Parkway West JV 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
02/19/2024 W 3-0 SLUH Blue JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2024 L 1-2 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
2023-2024 Totals 18 7 6 13 7 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 2 0 0.72