skip navigation

Eli Mcmillian

2 · F

Quinten Scott

5 · D

Colin Gerrein

6 · G

Joshua Gerrein

10 · F

Andrew Abercrombie

11 · F

Jacob Guehne

12 · F

Zachary Ringhofer

15 · F

Jack Grubb

16 · D

Elliott Duckworth

19 · F

Cameron Samples

20 · F

Andrew Lind

21 · D

Todd Hammond

22 · D

Nicholas Dragan

31 · G

Frankie Belcher

34 · G

Gavin Schain

39 · D

Myles Wright

40 · G

Griffin Guillot-Beinke

45 · F

Cameron Krob

49 · F

Oliver Nieman

57 · F

Micah Smith

63 · D

Michael Zavorka

67 · D

Oliver Callahan

68 · D

John Brose

72 · F

Samuel Givens

75 · D

Wylie Vivrett

77 · D

John Brovey

87 · F

Brecken Decota

96 · D

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 W 5-1 Chaminade White JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/02/2023 T 2-2 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2023 T 5-5 Francis Howell JV 1 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
11/12/2023 W 4-2 at FOX JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2023 L 0-2 at Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2023 T 3-3 Seckman JV 1 2 1 3 2 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 3.00
12/12/2023 L 2-5 at Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2023 W 2-1 at Seckman JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/21/2023 W 5-3 Oakville Black JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/24/2023 W 7-0 at Chaminade White JV 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/31/2023 L 2-4 FOX JV 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
01/07/2024 L 1-2 DeSmet Jesuit Maroon JV 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/21/2024 W 3-2 at SLUH White JV 1 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
01/28/2024 L 2-5 Vianney Lions JV 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2024 L 2-3 at Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 10 3 13 10 100.0 2 0 2 0 9 26 0 0 0 0 0 0 0 0 0 0.87
PLAYOFFS
02/04/2024 W 2-0 Parkway Central JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2024 W 5-1 at SLUH White JV 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/19/2024 W 1-0 Wentzville Liberty JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
02/22/2024 W 2-1 Francis Howell JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 4 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.50
2023-2024 Totals 19 12 3 15 12 100.0 2 0 3 0 9 26 0 0 0 0 0 0 0 1 1 0.79