skip navigation

Eli Mcmillian

2 · F

Colin Gerrein

6 · G

Jackson Stratman

7 · F

James Kleber

9 · F

Joshua Gerrein

10 · F

Andrew Abercrombie

11 · F

Jacob Guehne

12 · F

Brodie Rybar

13 · F

Zachary Ringhofer

15 · F

Cameron Samples

20 · F

Andrew Lind

21 · D

Darren Howes Hartley

24 · D

Nathan Arnold

29 · G

Nicholas Dragan

31 · G

Frankie Belcher

34 · G

Jayden Laux

36 · F

Myles Wright

40 · G

Carson Clukies

43 · D

Luke Seiler

44 · F

Blake Houston

48 · F

Micah Smith

63 · D

Michael Zavorka

67 · D

Oliver Callahan

68 · D

Wylie Vivrett

77 · D

Louis Vivrett

84 · D

Jack Plager

85 · D

Andrew Hicks

98 · D

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
REGULAR SEASON
11/06/2023 T 4-4 at Fox 1 0 0 0 0 0 0 0 0 0 0.00
11/10/2023 L 3-6 Oakville 1 0 0 0 0 0 0 0 0 0 0.00
11/13/2023 W 4-1 at Seckman 1 0 0 0 0 0 0 0 0 0 0.00
11/17/2023 W 4-2 at Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0.00
11/25/2023 L 0-6 CBC 1 0 0 0 0 0 0 0 0 0 0.00
11/30/2023 W 4-3 at Parkway South 1 1 0 1 1 0 0 0 0 0 1.00
12/01/2023 L 1-7 at Parkway West 1 0 0 0 0 0 0 0 0 0 0.00
12/07/2023 L 1-3 Lafayette 1 0 1 1 0 0 0 0 0 0 1.00
12/09/2023 T 0-0 at Clayton 1 0 0 0 0 0 0 0 2 0 0.00
12/11/2023 L 1-3 Fox 1 0 0 0 0 0 0 0 0 0 0.00
12/15/2023 L 1-3 at Oakville 1 0 0 0 0 0 0 0 0 0 0.00
12/22/2023 W 6-0 at Francis Howell 1 0 0 0 0 0 0 0 0 0 0.00
12/30/2023 W 4-2 Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0.00
01/04/2024 L 3-4 Seckman 1 1 0 1 0 0 0 0 0 0 1.00
01/18/2024 L 0-4 Kirkwood 1 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 L 2-5 at Chaminade 1 0 0 0 0 0 0 0 2 0 0.00
01/22/2024 L 0-1 Parkway West 1 0 0 0 0 0 0 0 0 0 0.00
01/26/2024 L 2-6 Parkway South 1 1 0 1 0 0 0 0 2 0 1.00
01/27/2024 L 1-8 at Vianney 1 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 3 1 4 1 0 0 0 6 0 0.21
PLAYOFFS
02/02/2024 W 4-0 Eureka 1 0 0 0 0 0 0 0 0 0 0.00
02/03/2024 W 5-2 Webster Groves 1 0 0 0 0 0 0 0 0 0 0.00
02/12/2024 L 2-7 Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 22 3 1 4 1 0 0 0 6 0 0.18