skip navigation

Brayden Lucas

8 · F

Marcus Loesch

9 · F

Hunter Westmeyer

12 · D

Alden Pierce

15 · D

West Shatzman

16 · F

Walter Wichard

18 · D

Joseph Egley

19 · F

Samuel Stechschulte

21 · F

Chase Westmeyer

24 · F

William Jenkel

25 · F

Michael Gallaway Jr

27 · G

Gentry Giles

28 · F

Ford Karas

33 · G

Brendan Browne

48 · F

Landon Doty

54 · F

Daniel Felix-Hundley

91 · F

Brendan Browne #48·F Webster JV · 2023-2024

Position F
Grade 9

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 T 1-1 Parkway South JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2023 L 0-2 at Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/19/2023 T 3-3 Clayton JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2023 T 2-2 Kirkwood White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2023 L 0-4 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
12/10/2023 L 2-3 at CBC White JV 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
12/12/2023 L 2-4 Wentzville Liberty JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/24/2023 L 3-6 at Parkway South JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2023 L 0-2 Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/31/2023 L 0-5 Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/02/2024 L 1-4 at Clayton JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2024 L 1-2 St. Dominic JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2024 W 5-0 at Kirkwood White JV 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
01/28/2024 T 2-2 at Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/29/2024 T 2-2 CBC White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 2 0 2 2 100.0 0 0 0 0 9 26 0 0 0 0 0 0 0 0 1 0.13
PLAYOFFS
02/04/2024 L 1-5 Oakville JV 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 16 2 0 2 2 100.0 0 0 0 0 11 38 0 0 0 0 0 0 0 0 1 0.12