skip navigation

Christian Ermilio

1 · G

Max Gaal

4 · F

Alexander Munroe

9 · F

Caleb Grote

14 · F

Xavier Thomson

16 · F

Gabriel Riggio

22 · D

Edward Clanton

23 · D

Conner Hisserich

24 · D

Charlie Kaemmerer

26 · F

Nicholas Kruszka

27 · F

Gustav Gruendler

31 · G

Mitchell Scott

32 · G

Jack Fitter

39 · F

Jackson Haupt

44 · F

Coyle Mosley

45 · D

Trezdon Johanns

63 · F

William Wingbermuehle

65 · F

Carter Schwent

66 · D

Calvin Buergler

79 · D

Hunter Ealey

81 · F

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/31/2023 L 2-5 CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2023 L 0-3 at Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/09/2023 L 2-4 De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2023 L 1-3 Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/19/2023 T 2-2 at Oakville JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/28/2023 L 3-5 SLUH Blue JV 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
12/05/2023 L 0-5 Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2023 T 1-1 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/12/2023 W 5-2 Lindbergh JV 1 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
12/24/2023 L 1-8 at CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2023 T 1-1 at De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2024 T 2-2 Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/21/2024 L 0-2 at SLUH Blue JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2024 W 7-2 Oakville JV 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
01/28/2024 L 0-1 at Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2024 L 0-3 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 1 2 3 1 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 1 0.19
PLAYOFFS
02/04/2024 W 2-1 at De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2024 W 2-1 at Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
02/19/2024 L 0-3 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 19 1 2 3 1 100.0 0 1 0 0 12 24 0 0 0 0 0 0 0 0 1 0.16