skip navigation

Eric Olson

9 · F

Goerge Oelke

12 · D

Wilson Barker

14 · D

Dimitry Babey

23 · D

Carson Giddens

28 · F

Tyler VonFeldt

32 · G

Phoenix Hewlett

37 · G/F

Parker Klutenkamper

42 · F

Sawyer Klein

49 · F

Fisher Klein

52 · F

Mathew Grishman

77 · D

Evan Hall

78 · F

Carson Bextermueller

79 · F

Patrick Davie

92 · F

Ethan Rausch

93 · F

Thomas Summers

95 · F

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 L 0-3 at Wentzville Liberty JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2023 L 1-2 Wentzville Timberland JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/12/2023 L 2-4 at Fort Zumwalt West JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/19/2023 W 1-0 at Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2023 W 5-1 Francis Howell JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2023 L 2-3 at Parkway Central JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2023 L 3-4 Saint Dominic JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/23/2023 W 7-1 Wentzville Liberty JV 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/24/2023 T 2-2 Parkway Central JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2023 L 1-3 at Wentzville Timberland JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2024 L 2-6 at Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2024 T 1-1 Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2024 L 0-2 Clayton JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2024 W 3-2 at Francis Howell JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2024 W 5-0 at Saint Dominic JV 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 15 3 3 6 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
PLAYOFFS
02/04/2024 L 2-6 at SLUH White JV 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2023-2024 Totals 16 4 3 7 4 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44