skip navigation

Robert Bell Iv

3 ·

Baird Breite

7 ·

Cameron Baudendistel

10 ·

Carson Micciche

14 ·

Colton Crum

15 ·

Phillip Ryan

19 ·

Grant Schottel

21 ·

Braden Dyck

26 ·

Mason Kohler

27 · G

Grant Beattie

28 ·

Owen Chapman

31 ·

Evan Heffner

33 ·

Alexander Bengtson

38 ·

Ethan Sands

47 ·

Elijah Wolf

51 ·

Hayden Wright

54 ·

Gavin Peimann

63 ·

Gabriel Drilling

67 ·

Kaden Bengtson

70 · G

Ava Haertling

72 ·

Jake Warden

83 ·

Brennen Butler

84 ·

Dylan Aldag

85 ·

Miles Mccabe

87 ·

Maximos Cheung

88 ·

Jeremy Kimmel Jr

89 · G

Dominic Palazzola

91 ·

Jacob Cover

95 ·

William Niedringhaus

97 ·

Chase Arend-Farrell

AC ·

Ty Ennis

AC ·

Clint Steinmeyer

AC ·

Jeremy Huber

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
12/02/2022 T 5-5 at St.Dominic 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2022 L 1-4 Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2022 L 0-5 at Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2022 L 0-2 at Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2022 L 0-5 Lafayette 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/15/2022 L 0-3 at Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 L 1-2 at Ft. Zumwalt North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2022 L 2-4 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2022 T 1-1 at Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2022 L 5-9 Fort Zumwalt East 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
12/29/2022 W 2-0 Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 L 1-2 St.Dominic 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2023 T 4-4 Ft. Zumwalt North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2023 W 5-3 at Northwest 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
01/24/2023 L 0-7 Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2023 L 3-6 Wentzville Holt 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 16 1 2 3 1 1 0 0 0 2 4 0 0 0.19
PLAYOFFS
02/07/2023 T 4-4 Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2023 L 3-4 at Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 18 1 2 3 1 1 0 0 0 2 4 0 0 0.17