skip navigation

Jack Dooley

0 ·

Theodore Williams

3 ·

Barrett Lewis

16 ·

Liam Cooper

18 ·

Wyatt Schneider

19 ·

Lorelei Green

20 ·

Tegan Konecnik

24 ·

Russell Kempf

31 · G

Bryce Birchfield

38 ·

Andrew Hylla

47 ·

Zachery Pritchett

50 ·

Brayden Schoolfield

51 ·

Jackson Willmann

56 ·

Braeden Kappler

61 ·

Connor Taylor

62 ·

Jeffrey Robinson

69 ·

Matthew Brandon

74 ·

Griffin Green

75 ·

Logan Hamilton

82 ·

Brody Johnston

90 · G

Logan Southward

91 ·

Braedon Roland

93 ·

Austin Bathon

AC ·

Ryan Knop

AC ·

Don Hager

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/30/2022 L 1-5 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 L 3-6 CBC White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 L 5-7 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2022 L 2-4 at Oakville Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 L 1-6 at Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2022 T 2-2 at SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2022 W 3-1 FOX JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2022 W 6-3 at Wentzville Timberland JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 L 3-6 CBC White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2023 T 4-4 at Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 L 0-2 DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2023 L 2-4 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 L 1-5 at Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS
02/05/2023 W 5-4 at Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00