skip navigation

Tyler Fesenmeyer

3 ·

Henry Holmes

12 ·

Jack Fritsch

13 ·

Benjamin Feaster

14 ·

Zathan Barton

16 ·

Colin Walters

18 ·

Banyan Timke

27 ·

Tyler Dworman

29 ·

Tyler Phillips

35 · G

William Pilas

37 ·

Jensen Damier

39 · G

Beckett Shade

46 ·

Shawn Foley Yavuz

52 ·

Nicholas Carver

54 ·

Owen Copp

57 ·

William Buckley

60 ·

Dan Kasten

AC ·

Patrick Gifford

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/30/2022 L 3-6 at Wentzville Liberty JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2022 L 2-3 Vianney Eagles JV 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/06/2022 W 5-3 at Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 L 0-3 Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2022 W 3-2 at Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 W 3-2 Wentzville Timberland JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 W 3-1 Francis Howell JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2022 W 2-0 at Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2022 L 1-9 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2022 L 1-4 Wentzville Liberty JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/29/2022 W 2-1 at FOX JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 W 3-0 at Wentzville Timberland JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2023 L 2-3 at Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2023 L 1-5 at Francis Howell JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 L 2-5 Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 1 0 1 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.07
PLAYOFFS
02/05/2023 L 2-3 SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 16 1 0 1 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.06