skip navigation

Eric Olson

3 ·

Jay Wynn

4 ·

Braden Silver

5 ·

Nathan Reitz

9 ·

Colten Hartmann

10 ·

Ryan Blanchard

11 ·

George Oelke

12 ·

Aiden Lee

13 ·

Jacob Haas

18 ·

Dimitry Babey

23 ·

Carson Giddens

28 ·

Tyler Vonfeldt

32 · G

Dylan Gonz

34 · G

Fisher Klein

52 ·

Seeger Trendley

55 ·

Shane Whittaker

62 ·

Carson McClintock

67 ·

Dylan Winkelmann

74 ·

Berk Atterberry

77 ·

Evan Hall

78 ·

Keegan Dahl

84 ·

John Liebhart

91 ·

Thomas Summers

95 ·

Graham Nave

AC ·

Brad Soderstrom

AC ·

Kyle Blumenberg

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/05/2022 L 1-8 Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2022 L 5-8 Fort Zumwalt South 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
11/12/2022 L 2-7 at Fort Zumwalt East 1 1 1 2 1 0 0 0 0 1 2 0 0 2.00
11/18/2022 L 3-5 at Lindbergh 1 0 0 0 0 0 0 0 0 1 4 0 0 0.00
11/21/2022 L 4-6 Wentzville Holt 1 0 1 1 0 0 0 0 0 2 4 0 0 1.00
11/22/2022 L 1-9 at Clayton 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
11/25/2022 L 2-6 St.Dominic 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
11/26/2022 W 8-5 at Fort Zumwalt North 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/29/2022 L 5-7 at Wentzville Timberland 1 0 2 2 0 0 0 0 0 1 2 0 0 2.00
12/02/2022 L 0-7 at Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2022 W 4-3 Duchesne 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
12/12/2022 W 6-3 Eureka 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/16/2022 L 0-6 at St.Dominic 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
12/17/2022 W 6-5 Fort Zumwalt East 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
12/20/2022 T 1-1 Wentzville Timberland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 L 3-6 at Fort Zumwalt West 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
01/02/2023 W 6-4 at Duchesne 1 0 1 1 0 0 0 0 1 2 4 0 0 1.00
01/06/2023 L 2-5 Fort Zumwalt South 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/17/2023 L 2-6 John Burroughs 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
01/21/2023 L 0-10 at Chaminade 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/23/2023 W 8-5 at Fort Zumwalt North 1 0 1 1 0 0 1 0 0 3 6 0 0 1.00
Regular Season Totals 21 5 9 14 6 2 1 0 1 21 52 0 0 0.67
PLAYOFFS
02/07/2023 T 4-4 at Wentzville Timberland 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/14/2023 W 4-3 Wentzville Timberland 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/20/2023 L 1-5 Fort Zumwalt East 1 0 0 0 3 0 0 0 0 0 0 0 0 0.00
02/21/2023 W 7-5 at Fort Zumwalt East 1 1 1 2 1 1 1 0 0 0 0 0 0 2.00
02/21/2023 W 2-1 at Fort Zumwalt East 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/25/2023 L 3-7 at Westminster Christian Academy 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
Playoffs Totals 6 1 3 4 4 1 1 0 0 3 6 0 0 0.67
2022-2023 Totals 27 6 12 18 10 3 2 0 1 24 58 0 0 0.67