skip navigation

John Mohrmann

00 · G

Thomas Saunders

2 ·

Nathan Suftko Odman

6 ·

Thomas Vodnansky

8 ·

Cade Eckert

9 ·

Edward Yue

11 ·

Jacob Johnson

12 ·

Colin Farrell

15 ·

Trent Lewis

16 ·

Thomas Shuert

17 ·

Drew McLean

18 ·

Charles Saunders

21 ·

Chase Stultz

22 ·

Brycen Perini

23 ·

Will Vendt

26 ·

Grant Wrisberg

27 ·

Drew Cloninger

29 ·

Dominic Klein

30 · G

Joshua Li

32 ·

Daniel Shapovalov

33 ·

Ayden Linville

34 · G

Brock Wrisberg

38 ·

Nolan Lorson

51 ·

Andrew Vendt

55 ·

Alexander Kaber

62 ·

Lekzin Young

67 ·

Chase Nolan

72 ·

Bradley Odman

77 ·

Henry Eisenloeffel

82 ·

Craig Campbell

AC ·

Mike Keogh

AC ·

Gregg Rohlfing

AC ·

Mike Selby

AC ·

Gary Tockman

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
10/31/2022 L 1-4 Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2022 W 7-1 Ft. Zumwalt North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 L 0-5 Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2022 W 3-0 Edwardsville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2022 W 3-0 St. John Vianney 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/23/2022 W 5-2 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2022 W 4-1 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2022 W 7-0 at Edwardsville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2022 W 6-0 at Lafayette 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/05/2022 L 1-2 at Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2022 W 5-1 Edwardsville 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
12/16/2022 L 2-3 Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2022 L 1-3 at CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 W 4-1 at Fox 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2023 T 1-1 DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2023 L 1-4 at Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2023 W 3-0 at Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2023 W 8-2 at Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2023 L 1-6 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2023 L 1-2 at DeSmet Jesuit 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/27/2023 L 4-6 Kirkwood 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 21 5 1 6 5 0 0 0 0 0 0 0 0 0.29
PLAYOFFS
02/03/2023 T 1-1 St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2023 L 3-5 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2023 W 2-1 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2023 L 1-6 at Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2023 W 5-2 Lindbergh 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2023 L 2-4 at DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 27 5 1 6 5 0 0 0 0 0 0 0 0 0.22