skip navigation

Hayden Sweeso

7 ·

Karsten Goertz

9 ·

Landon Lawson

10 ·

Evan Hotfelder

13 ·

Jared Penning

17 ·

Evan Hammond

19 ·

Landon Miller

25 ·

John Robson

27 ·

Easton Bristow

35 · G

Joshua Yahn

38 ·

Jack Jablonowski

42 ·

Bradley (Jackson) Meyer

44 ·

Colin Lowry

50 · G

Caiden Darby

65 ·

Cooper Merritt

73 ·

Luke Yahn

74 ·

Jared Lueddecke

84 ·

Eythan Westcott

92 ·

Niko Bezzole

97 ·

Owen Maire

98 ·

Dan Heffington

AC ·

Dan Herr

AC ·

Mark Arens

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2022 L 5-7 Clayton 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
11/11/2022 L 0-3 at Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2022 W 3-2 at Fort Zumwalt North 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/14/2022 W 4-2 Fort Zumwalt East 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2022 L 2-3 at Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2022 W 6-2 at Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2022 L 1-3 Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 W 6-0 Francis Howell Central 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/26/2022 T 2-2 at Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 W 2-1 at Wentzville Timberland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2023 L 4-5 Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2023 L 2-4 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2023 W 6-2 at Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2023 W 2-1 Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2023 T 5-5 Fort Zumwalt North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 W 4-2 Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2023 L 0-5 at Edwardsville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2023 W 4-2 at Fort Zumwalt East 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/28/2023 L 2-4 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 3 0 3 3 0 0 0 0 2 4 0 0 0.16
PLAYOFFS
02/03/2023 L 2-5 at Priory 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
02/04/2023 L 0-2 at Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2023 L 0-9 at Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
2022-2023 Totals 22 3 1 4 3 0 1 0 0 2 4 0 0 0.18