skip navigation

Cadean Eilerts

1 · G

Jude Bill

6 ·

Keaton Howarth

9 ·

Joseph Smith

12 ·

Dylan Handlan

15 ·

Nicholas Carapella

18 ·

Greyson Howarth

19 ·

Max Westhoff

23 ·

Peyton Shreve

24 ·

Diana Kemp

25 ·

Zachary Pruss

26 ·

Carter Crow

27 ·

Jordan Pelphrey

32 ·

Quinn Meyer

34 · G

Quinlan Barker

37 ·

Allyson Schmelz

39 ·

Christian Visney

44 ·

Owen Johnson

50 ·

Tryston Shuls

55 ·

Lance Feagans

56 ·

Cole McCune

74 ·

Nick Vaughan

77 ·

Harrison Haddock

79 ·

Lucas Kempf

87 ·

Zachary Chandler

88 ·

Luc Girard

93 ·

Todd Wilson

AC ·

Mark Turnipseed

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/30/2022 W 6-3 Parkway South JV 1 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4.00
11/06/2022 W 4-1 at Francis Howell JV 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
11/13/2022 W 5-4 Parkway West JV 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/20/2022 L 0-1 at Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 W 8-0 Wentzville Timberland JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2022 W 6-1 at Chaminade White JV 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
12/11/2022 L 1-3 at Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2022 T 3-3 Lafayette JV 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/18/2022 W 9-0 Oakville Black JV 1 1 2 3 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/26/2022 W 4-1 at Parkway South JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/28/2022 T 4-4 at Francis Howell JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2022 W 5-3 SLUH White JV 1 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
01/02/2023 W 9-1 at Lindbergh JV 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/08/2023 W 6-0 Fort Zumwalt West JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 14 18 7 25 18 100.0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 4 1.79
PLAYOFFS
02/16/2023 L 4-5 Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 15 18 7 25 18 100.0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 4 1.67