skip navigation

Colin Schuler

1 · F

Matthew Windler

2 · F

Troy Pugh

3 · D

Henry Lauer

4 · F

Adam Deelo

5 · D

Matthew Johnson

6 · D

Benjamin Hampton

7 · F

Peter Roither

8 · F

Hunter Toebe

9 · F

Grant Vehlewald

10 · F

Benedict Heithaus

11 · F

James (Hunter) Mueller

12 · F

Jacob Nolan

14 · F

Nico Schmidt

15 · F

George Donahue

16 · D

Michael Robinson

17 · F

Sean Hamilton

19 · F

Tyler Glass

20 · F

Max Gathemann

22 · D

Stephen Dorn

23 · D

Evan Schuetz

24 · D

Timothy Browdy

25 · D

Douglas Allenbaugh

29 · D

Wyatt Gottschall

29 · G

Brock Whalen

31 · G

Douglas Allenbaugh

AC ·

Nick Desmuke

AC ·

Sean Gallagher

HC ·

Owen Gruninger

· F

Michael Robinson #17·F

Position F
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/02/2021 L 1-6 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/07/2021 L 1-5 at Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2021 T 1-1 Chaminade White JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/28/2021 L 1-2 Webster Groves JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2021 W 2-1 at Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/19/2021 L 1-12 at De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2021 L 1-5 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2022 L 3-4 Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 L 2-3 DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2022 W 5-3 at Kirkwood White JV 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
01/13/2022 W 6-1 Kirkwood White JV 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/20/2022 L 1-2 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2022 W 7-2 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 1 1 2 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.15
PLAYOFFS
02/06/2022 L 0-5 at Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 14 1 1 2 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.14