skip navigation

Daniel Rudman

3 · F

Ryan Potocki

9 · D

Aaron Hemmer

10 · F

Kylie Shannon

15 · F

Josh Eigenmann

17 · D

Bryce Uglow

19 · D

Brandt Diel

22 · D

Austin Kaatman

26 · D

Jack Keachie

29 · G

Jackson Winkles

32 · G

Logan Zwilling

35 · G

Anthony Tinsley

37 · F

Tristan Flynn

39 · G

Reed Martin

44 · D

Logan Van Gels

45 · D

Connor Schmidt

53 · F

Andrew Tichich

59 · D

Justin Shouse

62 · F

Jack Sutton

72 · F

Brayden Uglow

74 · D

Tj Steinman

75 · F

Jacob Cohen

77 · F

Ryan Musil

80 · F

Aidan Duepner

91 · F

Jameson Mcgrath

92 · F

Jack Rider

93 · F

Ryan Everding

98 · F

Zach Mitchell

AC ·

Cris Shannon

AC ·

Todd Wilson

AC ·

Paul Johnson

HC ·

Jack Keachie #29·G

Position G
Grade 9th

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/19/2021 L 2-3 at Wentzville Timberland 1 45:00 0 1 0 19 16 3 3.00 .842 0
11/27/2021 W 11-5 at Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2021 L 3-5 Priory 1 30:00 0 1 0 21 16 5 7.50 .762 0
12/07/2021 T 4-4 Rockwood Summit 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2021 W 3-2 at Francis Howell North 1 45:00 1 0 0 16 14 2 2.00 .875 0
12/21/2021 W 10-0 Wentzville Timberland 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2022 W 8-0 Francis Howell North 1 45:00 1 0 0 14 14 0 0.00 1.000 1
01/07/2022 W 5-2 Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/11/2022 W 10-2 Fort Zumwalt East 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/11/2022 W 10-5 at Fort Zumwalt East 1 45:00 1 0 0 25 20 5 5.00 .800 0
01/21/2022 W 10-2 at Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2022 W 7-1 at John Burroughs High School 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2022 W 5-3 Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 13 210:00 3 2 0 95 80 15 3.21 .842 1
PLAYOFFS
02/04/2022 T 1-1 Fort Zumwalt South 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/08/2022 T 3-3 at Webster Groves 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 2 0:00 0 0 0 0 0 0 0.00 .000 0
2021-2022 Totals 15 210:00 3 2 0 95 80 15 3.21 .842 1