skip navigation

Aidan Minute

2 · F

Conlan Doty

4 · D

Brayden Lucas

8 · D

Marcus Loesch

9 · F

Gavin Rumack

11 · F

Hunter Westmeyer

12 · D

Mark Ellsworth

17 · F

Joseph Egley

19 · F

Noah Topel

22 · D

Chase Westmeyer

24 · F

John (Farrell) Browne IV

32 · F

Paityn King

33 · G

William Cattoor

68 · F

Kirsten Loesch

70 · G

Henry Boland

88 · F

Heath Doty

AC ·

Tim Keenan

AC ·

Richard Peterson

AC ·

Dan Pettibone

AC ·

Nick Seitz

AC ·

Peter Vishion

AC ·

Christopher Hendel

HC ·

Hunter Westmeyer #12·D

Position D
Grade 10th

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/07/2021 L 2-8 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2021 T 2-2 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2021 W 2-1 at SLUH White JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2021 W 5-4 Kirkwood White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2021 L 2-6 Rockwood Summit JV 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2021 L 0-2 Chaminade White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2022 L 1-4 at Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 L 0-10 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2022 L 1-3 DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 L 2-5 at Kirkwood White JV 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2022 L 1-5 at Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2022 W 1-0 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/30/2022 L 2-9 at Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 0 3 3 0 0.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.23
PLAYOFFS
02/06/2022 L 0-9 at SLUH Blue JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 14 0 3 3 0 0.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.21