skip navigation

Aidan Minute

2 · F

Conlan Doty

4 · D

Samuel Allen

7 · D

Brayden Lucas

8 · D

Marcus Loesch

9 · F

Max Boland

10 · F

Gavin Rumack

11 · F

Hunter Westmeyer

12 · F

Jonah Doty

14 · D

Edrie Gowan

16 · D

Mark Ellsworth

17 · F

Avery Lang

18 ·

Joseph Egley

19 · F

Thomas Leahy

20 · D

Noah Topel

22 · D

Daniel Leahy

23 · F

Chase Westmeyer

24 · F

Kyle Mager

27 · D

Brayden Mackie

30 · G

John Browne Iv

32 · F

Paityn King

33 · G

Henry Boland

36 · F

Blaine Agles

44 · D

Evan Mager

52 · D

William Cattoor

68 · F

Kirsten Loesch

70 · G

Ethan Keane

91 · F

Heath Doty

AC ·

Christopher Hendel

AC ·

Richard Peterson

AC ·

Dan Pettibone

AC ·

Nicholas Seitz

AC ·

Peter Vishion

AC ·

Tim Keenan

HC ·

William Cattoor #68·F

Position F
Grade 10th

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/06/2021 W 5-1 MICDS 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/13/2021 W 5-1 Northwest 1 1 1 2 3 1 0 0 0 0 0 0 0 2.00
11/20/2021 W 5-1 Edwardsville 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
11/23/2021 W 4-1 at John Burroughs High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2021 W 4-2 Eureka 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/30/2021 W 7-0 Clayton 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
12/04/2021 W 7-1 at Fort Zumwalt East 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 L 2-6 Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2021 L 2-3 Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2021 L 0-5 at Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 W 7-4 Lindbergh 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/10/2022 W 5-1 at MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2022 W 8-0 at Northwest 1 0 0 0 3 0 0 0 0 0 0 0 0 0.00
01/18/2022 W 9-3 at Clayton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2022 W 5-2 at Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 L 3-4 at Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2022 W 4-2 at Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2022 W 4-3 Parkway South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 4 1 5 10 1 0 0 0 1 2 0 1 0.28
PLAYOFFS
02/04/2022 L 1-4 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 L 2-3 Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2022 T 3-3 Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 21 4 1 5 10 1 0 0 0 1 2 0 1 0.24