skip navigation

Elliot Pott

1 · G

Joseph Rancilio

4 · F

Connor Stiefer

6 · D

Sam Taylor

7 · D

Jamison Gifford

8 · D

Brendan Foshee

11 · F

Clark Sanford III

15 · F

Stephen Craig

22 · F

Maximilian Niedbalski

25 · F

Caleb Limpert

26 · F

Ian Karfs

28 · F

Garrett Limpert

30 · G

Luke Schmidt

32 · F

Jack Abell

34 · F

Samuel Schmidt

40 · G

Jason Gifford

42 · F

Alexander Kasten

47 · D

William Buckley

60 · F

Jackson Pilas

65 · F

Benjamin Beier

91 · F

Michael Sapienza

97 · F

Garrett Limpert #30·G

Position G
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/23/2020 T 2-2 Westminster Christian Academy 1 45:00 0 0 1 25 23 2 2.00 .920 0
11/27/2020 L 0-3 at Seckman 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/30/2020 T 3-3 Parkway West 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/05/2020 L 2-4 Fox 1 45:00 0 1 0 35 31 4 4.00 .886 0
12/11/2020 W 6-0 at Eureka 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/14/2020 L 3-5 Lindbergh 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/17/2020 W 3-2 Rockwood Summit 1 45:00 1 0 0 27 25 2 2.00 .926 0
01/01/2021 W 6-1 at Parkway West 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2021 L 3-5 at Fox 1 45:00 0 1 0 19 14 5 5.00 .737 0
01/09/2021 L 3-5 at Westminster Christian Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2021 L 3-5 Eureka 1 45:00 0 1 0 16 11 5 5.00 .688 0
01/15/2021 L 1-7 at Webster Groves 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 12 225:00 1 3 1 122 104 18 3.60 .852 0
PLAYOFFS
01/29/2021 L 2-3 at Lutheran South 1 10:31 0 1 0 20 18 2 8.56 .900 0
01/30/2021 L 5-6 at Fort Zumwalt West 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2021 L 4-6 at Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 10:31 0 1 0 20 18 2 8.56 .900 0
2020-2021 Totals 15 235:31 1 4 1 142 122 20 3.82 .859 0

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
01/15/2021 L 1-7 at Webster Groves 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00
2020-2021 Totals 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00