skip navigation

Joseph Bozwell

3 · D

Sarah Korte

7 · F

Dominic Henning

8 · F

Brandon Emert

11 · F

Maximilian Ising

13 · D

Aaron Caldwell

17 · F

Matthew Wells

20 · F

Konner Weiss

21 · D

Jeffrey Mckinney

22 · F

Natalie Schaljo

31 · G

Derek Archer

34 · F

Tommie Schaljo

39 · D

Maggie Cuccio

49 · F

Nathan Wells

53 · F

Jacob Sunderman

71 · D

Aiden Stowers

97 · F

Max Bante

98 · G

Everett Akers

· F

Kylan Clark

· D

Natalie Schaljo #31·G

Position G
Grade 12th

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/23/2020 L 2-7 Fort Zumwalt West 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/27/2020 L 2-8 Fort Zumwalt South 1 30:00 0 1 0 16 8 8 12.00 .500 0
11/28/2020 W 10-3 Fort Zumwalt East 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2020 W 5-3 at Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2020 L 2-5 at Wentzville Holt 1 45:00 0 1 0 39 34 5 5.00 .872 0
12/12/2020 L 1-2 Wentzville Timberland 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2020 L 1-11 at Fort Zumwalt West 1 45:00 0 1 0 41 30 11 11.00 .732 0
12/18/2020 W 4-2 Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/21/2020 L 1-8 at Francis Howell 1 8:58 0 0 0 16 16 0 0.00 1.000 0
01/04/2021 L 0-9 at Francis Howell Central 1 10:28 0 1 0 7 3 4 17.20 .429 0
01/08/2021 T 4-4 Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2021 L 0-15 Francis Howell 1 30:00 0 1 0 41 30 11 16.50 .732 0
01/11/2021 W 2-1 at Fort Zumwalt South 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2021 L 0-6 Wentzville Holt 1 45:00 0 1 0 43 37 6 6.00 .860 0
01/18/2021 L 6-8 at Fort Zumwalt East 1 30:00 0 1 0 25 18 7 10.50 .720 0
01/22/2021 L 1-6 at Wentzville Timberland 1 0:00 0 0 0 1 0 1 0.00 .000 0
Regular Season Totals 16 244:26 0 7 0 229 176 53 9.76 .769 0
PLAYOFFS
01/29/2021 W 4-0 at Northwest 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2021 L 2-3 Northwest 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2021 L 0-2 Northwest 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 0:00 0 0 0 0 0 0 0.00 .000 0
2020-2021 Totals 19 244:26 0 7 0 229 176 53 9.76 .769 0