skip navigation

Joseph Bozwell

3 · F

Seth McNary

6 · F

Kyle Buchheit

7 · D

Dominic Henning

8 · F

Brandon Emert

11 · F

Blaine Longmore

12 · D

Max Ising

13 · D

Aaron Caldwell

17 · F

Matthew Wells

20 · F

Jeffrey McKinney

22 · F

Charles Jones

30 · G

Natalie Schaljo

31 · G

Derek Archer

34 · F

Tommie Schaljo

39 · D

Jacob Schwartz

44 · D

Nathan Wells

53 · F

Jacob Sunderman

71 · D

Aidan Stowers

97 · F

Max Bante

98 · G

Lilly Delaney

· F

Konner Weiss

· F

Natalie Schaljo #31·G

Position G
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/09/2019 W 5-3 Fort Zumwalt South 1 45:00 1 0 0 33 30 3 3.00 .909 0
11/11/2019 W 5-2 Lutheran South 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/15/2019 L 1-9 Fort Zumwalt East 1 15:00 0 0 0 18 15 3 9.00 .833 0
11/16/2019 L 1-7 at Duchesne 1 45:00 0 1 0 37 30 7 7.00 .811 0
11/22/2019 L 2-5 Wentzville Timberland 1 45:00 0 1 0 42 37 5 5.00 .881 0
11/25/2019 L 0-8 Francis Howell 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2019 L 0-3 at Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/02/2019 T 3-3 at Eureka 1 45:00 0 0 1 27 24 3 3.00 .889 0
12/09/2019 L 3-8 Fort Zumwalt West 1 15:19 0 1 0 14 10 4 11.75 .714 0
12/21/2019 L 2-9 at Fort Zumwalt East 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/23/2019 L 3-9 at Webster Groves 1 35:11 0 1 0 29 22 7 8.95 .759 0
12/27/2019 L 2-7 at Fort Zumwalt South 1 19:16 0 1 0 13 9 4 9.34 .692 0
12/28/2019 L 1-10 at Francis Howell 1 10:57 0 0 0 2 0 2 8.22 .000 0
01/09/2020 L 1-8 John Burroughs High School 1 19:04 0 0 0 9 8 1 2.36 .889 0
01/10/2020 L 3-5 at Francis Howell Central 1 45:00 0 1 0 34 29 5 5.00 .853 0
01/17/2020 L 3-6 Duchesne 1 45:00 0 1 0 50 44 6 6.00 .880 0
01/24/2020 W 3-1 at Fort Zumwalt West 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 17 384:47 1 7 1 308 258 50 5.85 .838 0
PLAYOFFS
01/31/2020 L 2-6 Lutheran South 1 16:00 0 0 0 11 10 1 2.81 .909 0
02/06/2020 L 1-4 at Lutheran South 1 45:00 0 1 0 14 12 2 2.00 .857 0
Playoffs Totals 2 61:00 0 1 0 25 22 3 2.21 .880 0
2019-2020 Totals 19 445:47 1 8 1 333 280 53 5.35 .841 0