skip navigation

Ryan Lindsey

3 · D

Drew Konieczny

4 · F

Samuel Lato

5 · F

Robert Johnson

7 · F

Garrett Ruble

12 ·

Michael Mayer Jr.

13 · F

Elijah Kruse

14 · F

Simon Duda

18 · F

Samuel Oar

19 · D

Theodore Oar

20 · F

Spencer Kovacs

22 · D

Chandler Rauscher

24 · F

Elisha Caine

32 · G

Alac Gamble

33 · D

Colton Byerley

37 · D

Clayton Davis

39 · G

Ben Reece

42 · D

Sean Scanlon

47 · F

Logan Gott

49 · F

Jake Schlereth

77 · F

Cody Patton

90 · F

Ryan Lindsey #3·D

Position D
Grade 12th

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
10/29/2018 L 2-7 Fox 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/03/2018 W 6-3 at Saint Mary's 1 3 0 3 9 0 0 0 0 0 0 0 0 3.00
11/05/2018 W 6-4 at Lutheran South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 W 3-2 Westminster Christian Academy 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/24/2018 L 4-5 Webster Groves 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/27/2018 W 5-1 Wentzville Holt 1 2 1 3 2 1 1 0 0 0 0 0 0 3.00
11/29/2018 W 3-1 at Westminster Christian Academy 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/01/2018 L 2-5 Fox 1 0 2 2 8 0 2 0 0 0 0 0 0 2.00
12/03/2018 W 7-0 at John Burroughs High School 1 0 3 3 0 0 0 0 1 0 0 0 0 3.00
12/07/2018 W 6-4 at Webster Groves 1 1 1 2 5 0 0 0 0 1 2 0 0 2.00
12/08/2018 L 1-5 Lutheran South 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/13/2018 L 0-3 at Clayton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2018 L 1-3 Seckman 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/22/2018 W 7-4 Eureka 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
12/28/2018 L 0-11 Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2019 L 0-8 at Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 W 5-0 Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 T 1-1 Lutheran South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 L 1-3 at Clayton 1 0 0 0 2 0 0 0 0 1 2 0 0 0.00
01/26/2019 L 3-4 at Fox 1 2 0 2 2 1 0 0 0 1 2 0 0 2.00
Regular Season Totals 20 11 11 22 33 2 3 0 1 3 6 0 0 1.10
PLAYOFF
02/04/2019 T 3-3 at Duchesne 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
02/05/2019 L 0-3 at Parkway West 1 0 0 0 8 0 0 0 0 0 0 0 0 0.00
02/07/2019 L 2-6 at Parkway South 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Playoff Totals 3 0 1 1 8 0 1 0 0 1 2 0 0 0.33
2018-19 Totals 23 11 12 23 41 2 4 0 1 4 8 0 0 1.00