skip navigation

Matthew Renaud

4 · D

Kyle Buchheit

7 · D

Brandon Emert

11 · F

Blaine Longmore

12 · D

Max Ising

13 · D

Aaron Caldwell

17 · F

Matthew Wells

20 · F

Charles Jones

30 · G

Daniel Heinrich

31 ·

Adam Lange

48 · F

Brett Wells

53 · D

Jacob Sunderman

71 · D

Drake Johnston

73 · D

Samuel Kenton

88 · D

Jordan Clark

97 · F

Max Bante

98 · G

Derek Archer

·

Natalie Schaljo

· G

Aaron Caldwell #17·F

Position F
Grade 10th

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/05/2018 L 2-9 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2018 L 2-7 Fort Zumwalt South 1 1 1 2 1 0 1 0 0 0 0 0 0 2.00
11/16/2018 L 1-5 Wentzville Timberland 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/17/2018 L 1-4 Fort Zumwalt East 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2018 L 1-3 at Wentzville Holt 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/30/2018 L 3-9 Francis Howell Central 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/01/2018 L 2-10 at Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2018 L 4-6 Fort Zumwalt West 1 2 0 2 2 1 0 0 0 0 0 0 0 2.00
12/08/2018 L 0-5 at Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2018 L 1-6 at Wentzville Timberland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 L 0-7 Parkway West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2019 L 1-7 at Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 L 1-10 Duchesne 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/05/2019 L 0-4 Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2019 L 0-9 at Fox 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 L 1-7 at Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 L 0-9 Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 1-7 at Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 4 2 6 4 1 1 0 0 2 4 0 0 0.33
PLAYOFF
02/01/2019 W 6-0 Saint Mary's 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/08/2019 L 2-7 at Wentzville Timberland 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Playoff Totals 2 2 0 2 2 0 0 0 0 0 0 0 0 1.00
2018-19 Totals 20 6 2 8 6 1 1 0 0 2 4 0 0 0.40