skip navigation

Jacob Buttice

1 · G

Gustav Winter

2 · F

Zachary Petlansky

3 · D

John Pinkowski

4 · D

Liam Gallagher

5 · D

Benjamin Winkelmann

6 · F

Andrew Zerega

7 · F

Timothy (TJ) Thomas

8 · F

Gaibrial Nugent

9 · D

Trent Jacoby

10 · F

Sean Wiegers

11 · F

Mitchell Booher

12 · D

Cole Fitzhenry

14 · D

Jack Moehle

15 · D

Chase Tretter

16 · F

Nick Lyons

17 · F

Carson Massie

18 · F

Peter Kutz

19 · F

Preston Johnson

20 · F

Joey Perotti

21 · F

Tyler Lindhorst

22 · F

John Loretta

23 · F

William Laub

24 · D

Niko Nadreau

25 · F

Nolan Meyer

26 · D

Ryan Spinner

27 · F

Abe Liberman

29 · F

Cole Jansky

30 · G

Peter Lally

33 · G

Jack Moehle #15·D

Position D
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/28/2018 W 4-3 St. John Vianney JV Black 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1.00
11/04/2018 T 2-2 Vianney JV Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11/18/2018 W 6-1 Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/02/2018 W 4-0 at Chaminade College Preparatory School JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/09/2018 W 5-2 Oakville JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/16/2018 L 0-3 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/21/2018 T 0-0 DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/23/2018 W 3-0 at Lindbergh JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
12/30/2018 T 4-4 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/31/2018 W 5-2 at Parkway South JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1.00
01/06/2019 W 3-0 at Francis Howell JV Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/13/2019 L 0-5 at Christian Brothers College Purple JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/28/2019 W 2-1 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 2 1 3 2 100.0 0 0 0 0 0 0 0 0.23
PLAYOFFS
02/14/2019 W 2-1 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
02/19/2019 L 3-4 DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2018-19 Totals 15 2 1 3 2 100.0 0 0 0 0 0 0 0 0.20