skip navigation

Jarrett Meyers

0 · G

Daniel Rudman

3 ·

Ian Anderson

7 · F

Josh Eigenmann

17 · D

Colin Steen

20 · D

Camden Trudeau

23 · F

Braxton Sanford

27 · G

Alex Hemmer

29 · D

Kyle Reading

31 · G

Ryan Wiehe

40 · F

Trent Van Gels

43 · F

Mitul Pandya

51 · F

Jack Gudmundson

63 · F

Austin Shouse

65 · D

Cody Johnson

71 · F

Samuel Bajier

73 · F

Nicholas Tresch

75 · F

Christian Vaughan

76 · F

Jeremy Franklin

79 · D

Michael Stupakewicz

80 · F

Jameson McGrath

92 · F

Jack Rider

93 · F

Eric Papuga

96 · D

Zachery Bathon

97 · F

Kyle Reading #31·G

Position G
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/02/2018 L 0-12 Edwardsville 1 34:44 0 0 0 51 43 8 10.36 .843 0
11/09/2018 W 8-7 at Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/13/2018 L 1-3 Francis Howell 1 44:44 0 1 0 30 28 2 2.01 .933 0
11/16/2018 L 3-6 at Fort Zumwalt South 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2018 L 3-10 at Fort Zumwalt East 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/24/2018 L 1-9 at MICDS 1 45:00 0 1 0 25 16 9 9.00 .640 0
11/27/2018 L 1-12 Oakville 1 13:20 0 0 0 0 0 0 0.00 .000 0
11/30/2018 L 5-10 Wentzville Timberland 1 45:00 0 1 0 31 21 10 10.00 .677 0
12/01/2018 W 2-1 OFallon 1 45:00 1 0 0 23 22 1 1.00 .957 0
12/03/2018 W 6-4 at Francis Howell North 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2018 L 4-5 Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2018 L 2-8 Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/14/2018 L 3-8 at Duchesne 1 3:50 0 1 0 13 9 4 46.96 .692 0
01/08/2019 W 4-1 at Wentzville Timberland 1 40:42 1 0 0 34 33 1 1.11 .971 0
01/14/2019 L 2-8 at Francis Howell 1 19:15 0 0 0 18 15 3 7.01 .833 0
01/15/2019 W 7-1 Francis Howell North 1 45:00 1 0 0 24 23 1 1.00 .958 0
01/22/2019 L 3-5 at Wentzville Holt 1 45:00 0 1 0 24 20 4 4.00 .833 0
Regular Season Totals 17 381:35 3 5 0 273 230 43 5.07 .842 0
PLAYOFF
02/09/2019 W 9-6 John Burroughs High School 1 45:00 1 0 0 24 18 6 6.00 .750 0
02/12/2019 W 5-2 Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/18/2019 W 3-2 at Wentzville Holt 1 45:00 1 0 0 23 21 2 2.00 .913 0
02/22/2019 L 1-6 Eureka 1 17:34 0 1 0 10 7 3 7.69 .700 0
Playoff Totals 4 107:34 2 1 0 57 46 11 4.60 .807 0
2018-19 Totals 21 489:09 5 6 0 330 276 54 4.97 .836 0