skip navigation

Connor Layton

7 · F

Gerard Lamoureux

9 · D

Evan Johnson

11 · F

Branden Wiethaupt

15 · F

Samuel Shinabargar

17 · D

Evan Peterson

19 · F

Andrew Royer

21 · F

Trey Mazzarese

27 · F

Joseph Solimando

28 · F

Christopher Kenny

41 · F

Owen Risse

44 · F

Avery Kosel

48 · F

Max Barrow

50 · G

Barrett Cornell

52 · F

Randall Greene

53 · D

Nathan DiMercurio

54 · D

Tyler Medved

58 · F

Sam Watson

68 · F

Harrison Pfleging

75 · D

Alex Paul

88 · F

Antonio Gibilterra

91 · F

Isaac Risse

93 · F

Brennan Cornell

94 · D

Kory Strickland

98 · G

Max Barrow #50·G

Position G
Grade 12th

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/06/2018 L 3-10 at DeSmet Jesuit 1 39:06 0 1 0 30 21 9 10.36 .700 0
11/09/2018 W 7-2 at Francis Howell North 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/10/2018 L 0-3 at Francis Howell 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/12/2018 L 2-6 at Francis Howell Central 1 45:00 0 1 0 26 20 6 6.00 .769 0
11/16/2018 W 6-3 Fort Zumwalt West 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/19/2018 L 1-4 at Oakville 1 45:00 0 1 0 29 25 4 4.00 .862 0
11/23/2018 L 4-5 Fort Zumwalt East 1 45:00 0 1 0 23 18 5 5.00 .783 0
11/24/2018 L 0-6 Saint Louis University High 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/30/2018 W 4-2 at Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2018 W 6-2 Wentzville Holt 1 45:00 1 0 0 11 9 2 2.00 .818 0
12/07/2018 W 8-4 at Wentzville Timberland 1 19:45 1 0 0 7 7 0 0.00 1.000 0
12/10/2018 L 3-5 at Fort Zumwalt East 1 42:48 0 1 0 33 28 5 5.26 .848 0
12/21/2018 L 3-8 CBC Varsity 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/01/2019 W 7-1 Francis Howell North 1 45:00 1 0 0 14 13 1 1.00 .929 0
01/04/2019 L 6-7 Francis Howell 1 0:00 0 1 0 10 7 3 0.00 .700 0
01/12/2019 W 3-2 Francis Howell Central 1 45:00 1 0 0 29 27 2 2.00 .931 0
01/18/2019 W 7-1 at Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2019 L 4-6 Duchesne 1 45:00 0 1 0 32 26 6 6.00 .812 0
01/25/2019 L 2-3 Wentzville Timberland 1 45:00 0 1 0 17 14 3 3.00 .824 0
01/26/2019 T 1-1 at Lafayette 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 20 461:39 4 8 0 261 215 46 4.48 .824 0
PLAYOFF
02/01/2019 W 4-2 Clayton 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2019 L 2-4 at Lafayette 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/05/2019 W 3-1 at Francis Howell Central 1 45:00 1 0 0 23 22 1 1.00 .957 0
02/08/2019 L 2-5 Rockwood Summit 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/11/2019 L 4-7 at Rockwood Summit 1 45:00 0 1 0 35 28 7 7.00 .800 0
Playoff Totals 5 90:00 1 1 0 58 50 8 4.00 .862 0
2018-19 Totals 25 551:39 5 9 0 319 265 54 4.40 .831 0