skip navigation

Mark Tucker

3 · F

Parker Terch

4 · D

Kyle Meehan

6 · F

C. Mitchell Oberlag

10 · F

Sam Gibbons

11 · F

Andrew LaRose

28 · D

Jonas Akeman

31 · G

Mason Young

32 · G

Connor Hinterser

52 · F

Justin Harper

57 · F

Ethan Bogner

64 · D

Cameron Gillen

74 · F

Tyler Berry

77 · D

Collin Salter

87 · F

Matthew Kocarnik

92 · F

Logan Corzine

· F

Nathaniel Frey

· F

Eric Leggitt

· D

William Schuster

· F

Jack Sumner

· F

Jonas Akeman #31·G

Position G
Grade 10th

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/02/2018 W 12-0 at Fort Zumwalt West 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/08/2018 T 2-2 Chaminade College Preparatory School 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/10/2018 L 0-3 at Kirkwood 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/15/2018 L 0-5 CBC Varsity 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/19/2018 L 4-9 at St. John Vianney 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2018 L 1-4 DeSmet Jesuit 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/30/2018 L 2-5 at Oakville 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/06/2018 W 8-5 Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2018 L 1-5 St. John Vianney 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2018 L 1-6 at CBC Varsity 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2018 L 1-6 Saint Louis University High 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2018 T 0-0 at Oakville 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/27/2018 W 7-0 OFallon 1 15:00 0 0 0 4 4 0 0.00 1.000 0
01/01/2019 W 6-3 Francis Howell 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2019 L 0-5 at Chaminade College Preparatory School 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2019 L 0-3 Kirkwood 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2019 L 0-9 at Saint Louis University High 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2019 W 6-4 Oakville 1 45:00 1 0 0 23 19 4 4.00 .826 0
Regular Season Totals 18 60:00 1 0 0 27 23 4 3.00 .852 0
PLAYOFF
01/31/2019 T 3-3 Ladue 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/02/2019 L 2-3 at Marquette 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/07/2019 L 3-6 at DeSmet Jesuit 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoff Totals 3 0:00 0 0 0 0 0 0 0.00 .000 0
2018-19 Totals 21 60:00 1 0 0 27 23 4 3.00 .852 0