skip navigation

Andrew Herweck

2 · F

Brock Meiborg

4 · F

Taylor Raye

7 · D

Jacob Bailey

8 · D

Maxwell Mobley

14 · F

Riley Luetkemeyer

18 · F

Charles Koob

22 · F

Thomas Vitt

24 · D

Andrew Kruszka

27 · F

Harrison Krause

31 · G

Raiden DeKoter

32 ·

Jack Dobbs

35 · G

Connor Wood

36 · F

Noah Saunders

40 · F

Sean Greene

42 · F

Ferrell Yoviene

46 · F

Justin Fischer

51 · F

Jack Leonhardt-Smith

52 · F

Devin Behnen

94 · D

Harrison Krause #31·G

Position G
Grade 12th

Season
Game Log

Goalie Stats

Timeline for 2017-18

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/29/2017 L 0-2 at Chaminade College Preparatory School JV 1 60:00 0 1 0 22 20 2 1.20 .909 0
11/07/2017 W 2-1 Fox JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/14/2017 L 1-6 St. Louis University High JV Blue 1 36:00 0 1 0 21 15 6 6.00 .714 0
11/16/2017 W 7-0 Fort Zumwalt West JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/21/2017 L 2-4 Marquette JV 1 36:00 0 1 0 19 15 4 4.00 .789 0
11/28/2017 T 2-2 DeSmet Jesuit Maroon JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/05/2017 W 7-0 Parkway West JV 1 36:00 1 0 0 7 7 0 0.00 1.000 1
12/10/2017 T 1-1 at Lindbergh JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/14/2017 L 1-5 at Christian Brothers College Purple JV 1 36:00 0 1 0 37 32 5 5.00 .865 0
01/09/2018 W 4-2 at Lafayette JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2018 L 1-3 Christian Brothers College Purple JV 1 36:00 0 1 0 29 26 3 3.00 .897 0
01/21/2018 L 1-2 at Oakville JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2018 W 6-2 at Parkway South JV 1 36:00 1 0 0 19 17 2 2.00 .895 0
01/29/2018 W 3-2 at Seckman JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 14 276:00 2 5 0 154 132 22 2.87 .857 1
PLAYOFFS
Playoffs Totals 1 36:00 0 1 0 5 4 1 1.00 .800 0
2017-18 Totals 15 312:00 2 6 0 159 136 23 2.65 .855 1

Skater Stats

Timeline for 2017-18

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
12/14/2017 L 1-5 at Christian Brothers College Purple JV 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0.00
2017-18 Totals 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0.00