skip navigation

Sam Schmidt

1 · G

Peyton Stevenson

2 · G

Joseph Rancilio

4 · F

John Litteken

13 · F

Michael Rancilio

15 · D

Jacob Kasten

16 · F

Daniel Higgins

17 · F

Elliot Pott

18 · G

Piper Cunningham

19 · F

Vince Zerega

22 · D

Jonathan Kemp

27 · F

Ian Karfs

28 · F

Vincent Rebello

29 · G

Garrett Limpert

30 · G

Gabriel Fann

33 · D

Jack Abell

34 · F

Trent Peterson

36 · D

Maxwell Boyer

38 · F

Chase McClellan

40 · D

Jason Gifford

42 · F

Joshua Sansone

44 · F

Aidan Karfs

46 · D

Charlie Griess

55 · G

Gavin Mackie

57 · F

Blake Lauria

63 · F

Henry Kasten

77 · F

Active

Number Name Height Weight Grade Pos.
1 Sam Schmidt 5' 8" 135 9th G
2 Peyton Stevenson 5' 10" 140 12th G
4 Joseph Rancilio 5' 3" 120 9th F
13 John Litteken 5' 10" 145 10th F
15 Michael Rancilio 6' 0" 150 12th D
16 Jacob Kasten 6' 2" 180 12th F
18 Elliot Pott 6' 3" 200 10th G
19 Piper Cunningham 5' 10" 180 11th F
22 Vince Zerega 5' 9" 170 12th D
27 Jonathan Kemp 5' 7" 155 9th F
28 Ian Karfs 4' 11" 98 9th F
29 Vincent Rebello 5' 9" 160 12th G
30 Garrett Limpert 5' 4" 130 9th G
33 Gabriel Fann 6' 1" 190 12th D
34 Jack Abell 5' 7" 170 10th F
36 Trent Peterson 6' 0" 165 12th D
38 Maxwell Boyer 5' 9" 155 12th F
40 Chase McClellan 6' 4" 210 11th D
42 Jason Gifford 6' 1" 180 10th F
44 Joshua Sansone 5' 11" 155 12th F
46 Aidan Karfs 5' 6" 140 11th D
55 Charlie Griess 5' 4" 100 9th G
57 Gavin Mackie 6' 3" 230 11th F
63 Blake Lauria 5' 9" 180 11th F
77 Henry Kasten 6' 2" 180 12th F

Suspended

Number Name Height Weight Grade Pos.
17 Daniel Higgins 6' 1" 180 10th F