skip navigation

Matthew Renaud

7 ·

Bryce Longmore

8 · F

Kurt Springli

10 ·

Blaine Longmore

12 · D

Matthew Tilley

16 · F

Aaron Caldwell

17 · F

Charles Jones

30 · G

Evan Lassanske

40 · F

Luke Floyd

50 · D

Jacob Casey

51 · D

Brett Wells

53 · D

Kyle Vossmeyer

61 · F

Drake Johnston

73 · D

Jeffrey Cox

77 · F

Samuel Kenton

88 · F

Hannah Spain

91 · F

Jordan Clark

97 · F

Daniel Heinrich

· G

Active

Number Photo Name Height Weight Grade Pos.
7 Matthew Renaud 5' 3" 115 10th
8 Bryce Longmore 5' 6" 150 12th F
10 Kurt Springli 6' 2" 220 12th
12 Blaine Longmore 6' 0" 200 10th D
16 Matthew Tilley 5' 8" 140 12th F
17 Aaron Caldwell 5' 11" 160 9th F
30 Charles Jones 6' 2" 200 10th G
40 Evan Lassanske 6' 3" 185 12th F
50 Luke Floyd 5' 11" 159 12th D
51 Jacob Casey 5' 7" 205 12th D
53 Brett Wells 6' 0" 210 11th D
61 Kyle Vossmeyer 5' 5" 125 9th F
73 Drake Johnston 5' 11" 160 11th D
77 Jeffrey Cox 5' 11" 160 12th F
88 Samuel Kenton 6' 1" 145 11th F
91 Hannah Spain 5' 6" 170 12th F
97 Jordan Clark 6' 0" 175 11th F
Daniel Heinrich 6' 0" 130 11th G

Suspended

Number Photo Name Height Weight Grade Pos.
48 Adam Lange 6' 2" 220 10th F