skip navigation
Francis Howell Central
VSFHC
1 - 2 Final
VSLAD
Ladue
1 2 3 T
Francis Howell Central 0 0 1 1
Ladue 0 0 2 2

Game Totals

SCORING 1 2 3 T
Francis Howell Central 0 0 1 1
Ladue 0 0 2 2
POWER PLAYS
Francis Howell Central 1 for 4 (25.0%)
Ladue 0 for 2 (0.0%)
SHOTS 1 2 3 T
Francis Howell Central 3 4 11 18
Ladue 8 15 13 36
PENALTIES
Francis Howell Central 10 minutes on 5 infractions
Ladue 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Francis Howell Central Skaters

# Name G A PTS SOG PIM + / -
4 Jay Wynn 0 0 0 0 0 0
9 Eric Olson 0 0 0 0 0 0
13 Aiden Lee 0 0 0 0 6 0
18 Jacob Haas 0 1 1 0 0 0
28 Carson Giddens 0 0 0 0 0 0
42 Parker Klutenkamper 0 0 0 0 0 0
49 Sawyer Klein 0 0 0 0 0 0
52 Fisher Klein 0 0 0 0 0 0
55 Seeger Trendley 0 0 0 0 0 0
62 Shane Whittaker 0 0 0 0 4 0
67 Carson Mcclintock 0 0 0 0 0 0
74 Dylan Winkelmann 0 0 0 0 0 0
78 Evan Hall 0 0 0 0 0 0
79 Carson Bextermueller 0 0 0 0 0 0
84 Keegan Dahl 0 0 0 0 0 0
92 Patrick Davie 0 0 0 0 0 0
93 Ethan Rausch 1 0 1 1 0 0
95 Thomas Summers 0 0 0 0 0 0
Totals 1 1 2 18 10

Ladue Skaters

# Name G A PTS SOG PIM + / -
2 Hobey Alton 0 1 1 0 0 0
10 Colin Tilley 0 0 0 0 0 0
11 Luke Lochmoeller 2 0 2 2 16 0
16 William Small 0 1 1 0 0 0
17 Joseph Kaminski 0 0 0 0 2 0
23 Jordan Chaitman 0 0 0 0 0 0
40 Martin Tsygankov 0 0 0 0 0 0
42 Anderson Wood 0 0 0 0 0 0
44 Johann Schuldt 0 0 0 0 0 0
50 Alejandro Shipley 0 0 0 0 2 0
55 Ryan Wood 0 1 1 0 2 0
63 Nathaniel Stoneman 0 0 0 0 0 0
76 Nicholas Zitzmann 0 1 1 0 2 0
94 Henry Brockman 0 0 0 0 0 0
98 Jacob Oberman 0 0 0 0 0 0
Totals 2 4 6 36 24

Francis Howell Central Goalies

# Name MIN SOG SV GA SV %
34 Dylan Gonz 45:00 36 34 2 .944
37 Phoenix Hewlett 0:00 0 0 0 .000
Totals 45:00 36 34 2 .944

Ladue Goalies

# Name MIN SOG SV GA SV %
00 Maxwell Sigel 45:00 18 17 1 .944
29 J Matthew Zitzmann 0:00 0 0 0 .000
Totals 45:00 18 17 1 .944

Game Details

Game Description

V

Officials

  • Markillie
  • Hauser
  • Hoehne
  • R.Flamm
  • R.DuBuque