skip navigation
Parkway South
VSPAS
4 - 6 Final
VSFHC
Francis Howell Central
1 2 3 OT1 T
Parkway South 2 2 0 0 4
Francis Howell Central 2 3 1 0 6
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Parkway South 2 2 0 0 4
Francis Howell Central 2 3 1 0 6
POWER PLAYS
Parkway South 1 for 2 (50.0%)
Francis Howell Central 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
Parkway South 10 10 15 - 35
Francis Howell Central 12 9 11 - 32
PENALTIES
Parkway South 8 minutes on 4 infractions
Francis Howell Central 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:33
    • Parkway South
    • #91 Benjamin Beier Unsportsmanlike Conduct - Minor (0:0)
    • 8:33
    • Francis Howell Central
    • #91 John Liebhart Tripping - Minor (0:0)
    • 2nd Period
    • 4:38
    • Francis Howell Central
    • #36 Deacon Schmatt Cross-Checking - Minor (0:0)
    • 3rd Period
    • 7:59
    • Parkway South
    • #7 Sam Taylor Cross-Checking - Minor (0:0)
    • 12:50
    • Francis Howell Central
    • #16 Austin Schrage Interference - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Parkway South Skaters

# Name G A PTS SOG PIM + / -
4 Joseph Rancilio 1 0 1 1 0 0
6 Connor Stiefer 0 1 1 0 0 0
7 Sam Taylor 0 1 1 0 2 0
8 Jamison Gifford 0 0 0 0 0 0
11 Brendan Foshee 1 0 1 1 0 0
15 Clark Sanford III 0 0 0 0 0 0
25 Maximilian Niedbalski 0 0 0 0 0 0
26 Caleb Limpert 0 0 0 0 0 0
32 Luke Schmidt 0 0 0 0 0 0
34 Jack Abell 1 0 1 1 0 0
42 Jason Gifford 0 0 0 0 0 0
47 Alexander Kasten 0 0 0 0 0 0
60 William Buckley 0 0 0 0 0 0
65 Jackson Pilas 0 1 1 0 2 0
91 Benjamin Beier 1 1 2 1 4 0
97 Michael Sapienza 0 0 0 0 0 0
Totals 4 4 8 35 8

Francis Howell Central Skaters

# Name G A PTS SOG PIM + / -
2 Benjamin Wuori 1 2 3 1 0 0
9 Nathan Reitz 0 0 0 0 0 0
13 Aiden Lee 0 0 0 0 0 0
15 Jacob "Owen" Hurlbert 0 0 0 0 0 0
16 Austin Schrage 0 0 0 0 2 0
18 John Wuertz 0 2 2 0 0 0
21 Braden Silver 0 0 0 0 0 0
25 Lucas White 0 0 0 0 0 0
27 Brett Robinson 4 0 4 4 0 0
29 Will Blumenberg 1 1 2 1 0 0
36 Deacon Schmatt 0 1 1 0 2 0
51 Noah Hutchison 0 0 0 0 0 0
55 Seeger Trendley 0 0 0 0 0 0
62 Shane Whittaker 0 0 0 0 0 0
91 John Liebhart 0 0 0 0 2 0
Totals 6 6 12 32 6

Parkway South Goalies

# Name MIN SOG SV GA SV %
1 Elliot Pott 45:00 32 26 6 .812
30 Garrett Limpert 0:00 0 0 0 .000
40 Samuel Schmidt 0:00 0 0 0 .000
Totals 45:00 32 26 6 .812

Francis Howell Central Goalies

# Name MIN SOG SV GA SV %
31 Curtis Gonz 45:00 35 31 4 .886
84 Carson Dahl 0:00 0 0 0 .000
Totals 45:00 35 31 4 .886

Game Details

Game Description

V

Officials

  • DAVIDSON