
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lafayette | 0 | 0 | 0 | 0 |
| Vianney | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Lafayette | 0 for 5 (0.0%) |
| Vianney | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lafayette | 7 | 6 | 10 | 23 |
| Vianney | 8 | 9 | 12 | 29 |
| PENALTIES | |
|---|---|
| Lafayette | 10 minutes on 4 infractions |
| Vianney | 28 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cameron Coats | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jakub Matus | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Davis Rigg | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Jack Chubb | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Carson Albers | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sam Rubenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Justin Sprague | 0 | 0 | 0 | 0 | 6 | 0 |
| 91 | Shane Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 23 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Joseph Peters | 1 | 0 | 1 | 1 | 2 | 0 |
| 6 | Will Gruener | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Boccardi | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Tom Gruener | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Pazdernik | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cameron Beck | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carter Eifert | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Verdu | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joseph Schulze | 0 | 0 | 0 | 0 | 10 | 0 |
| 43 | Blake Kern | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stuart Laub | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Alex Fendler | 0 | 0 | 0 | 0 | 12 | 0 |
| 75 | Timothy Dotson Jr | 0 | 0 | 0 | 0 | 2 | 0 |
| 78 | Henry Vest | 0 | 1 | 1 | 0 | 2 | 0 |
| 88 | Gianluca Boccardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Marcos Pankey | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | John (Jack) Dapron | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Adam Rischbieter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 29 | 28 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | Konner Canova | 45:00 | 28 | 26 | 2 | .929 |
| 95 | Christopher Adams | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 29 | 26 | 3 | .897 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Niemeier | 45:00 | 23 | 23 | 0 | 1.000 |
| 32 | Isaac Mejia-Troop | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 23 | 23 | 0 | 1.000 |
V