SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney | 0 | 1 | 0 | 1 |
Lafayette | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Vianney | 1 for 1 (100.0%) |
Lafayette | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney | 8 | 12 | 5 | 25 |
Lafayette | 5 | 8 | 3 | 16 |
PENALTIES | |
---|---|
Vianney | 4 minutes on 2 infractions |
Lafayette | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Joseph Peters | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Will Gruener | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joey Boccardi | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Tom Gruener | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Gaither | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Timothy Pazdernik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cameron Beck | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carter Eifert | 0 | 0 | 0 | 0 | 0 | 0 |
29 | John Verdu | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Joseph Schulze | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Blake Kern | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Alex Fendler | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Timothy Dotson Jr | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Henry Vest | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Gianluca Boccardi | 0 | 0 | 0 | 0 | 2 | 0 |
90 | Marcos Pankey | 0 | 0 | 0 | 0 | 0 | 0 |
96 | John (Jack) Dapron | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Adam Rischbieter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cameron Coats | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Jakub Matus | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Thomas | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Davis Rigg | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Johnson | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jack Chubb | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carson Albers | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sam Rubenstein | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Shane Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 16 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nicholas Niemeier | 45:00 | 16 | 13 | 3 | .812 |
32 | Isaac Mejia-Troop | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 16 | 13 | 3 | .812 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Konner Canova | 45:00 | 25 | 24 | 1 | .960 |
95 | Christopher Adams | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 25 | 24 | 1 | .960 |
V